BUCS Tennis 2011-2012 - Midlands 2A - Men's
Updated: 12/10/2018 15:59 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Oxford 2nd | 10 | 8 | 1 | 1 | 68 | 25 |
2 | Cambridge 2nd | 10 | 7 | 1 | 2 | 36 | 22 |
3 | Warwick 2nd | 10 | 7 | 0 | 3 | 44 | 21 |
4 | Oxford 3rd | 10 | 4 | 0 | 6 | -28 | 12 |
5 | Oxford Brookes 1st | 10 | 3 | 0 | 7 | -40 | 9 |
6 | Bedfordshire 1st | 10 | 0 | 0 | 10 | -80 |
-1
Adjustment
Adjustments made:Adjustment08/11/2011Not submitting ranking list to deadline |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Oxford University | Oxford 2nd | 20 |
University of Cambridge | Cambridge 2nd | 16 |
University of Warwick | Warwick 2nd | 14 |
Oxford University | Oxford 3rd | 13 |
Oxford Brookes University | Oxford Brookes 1st | 12 |
University of Bedfordshire | Bedfordshire 1st | 11 |
Wednesday, 14 March 2012 | |
---|---|
Bedfordshire 1st 4 - 8 Oxford Brookes 1st | |
Oxford 2nd 2 - 10 Cambridge 2nd | |
Wednesday, 29 February 2012 | |
Cambridge 2nd 10 - 2 Bedfordshire 1st | |
Oxford 3rd 8 - 4 Oxford Brookes 1st | |
Wednesday, 15 February 2012 | |
Bedfordshire 1st 0 - 12 Oxford 2nd | |
Oxford 3rd 4 - 8 Cambridge 2nd |
Cambridge 2nd | WWLWWW |
Oxford Brookes 1st | WLWWLL |
Oxford 3rd | LWLWLL |
Oxford 2nd | LDLLDW |
Bedfordshire 1st | LLWLDL |
Warwick 2nd | LLLDDL |
Alexander Sharp (Bedfordshire 1st) | 4 |
Joe Shipton (Bedfordshire 1st) | 3 |
Matthew Cottis (Bedfordshire 1st) | 1 |