BUCS Tennis 2011-2012 - Midlands 1A - Men's
Updated: 12/10/2018 15:59 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Coventry 1st | 20 | 16 | 2 | 2 | 88 |
48
Adjustment
Adjustments made:Adjustment08/11/2011Not submitting ranking list to deadline Walkover - Unable to field team25/01/2012vs Leicester 1st |
2 | Cambridge 1st | 10 | 7 | 2 | 1 | 56 | 23 |
3 | Nottingham 1st | 10 | 6 | 2 | 2 | 28 | 20 |
4 | Warwick 1st | 10 | 3 | 2 | 5 | 4 | 11 |
5 | Birmingham 1st | 10 | 2 | 1 | 7 | -32 | 7 |
6 | Leicester 1st | 10 | 0 | 0 | 10 | -100 |
-4
Adjustment
Adjustments made:Adjustment08/11/2011Not submitting ranking list to deadline Conceded - Unable to field team25/01/2012vs Coventry 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Coventry University | Coventry 1st | 30 |
University of Cambridge | Cambridge 1st | 26 |
University of Nottingham | Nottingham 1st | 24 |
University of Warwick | Warwick 1st | 23 |
University of Birmingham | Birmingham 1st | 22 |
University of Leicester | Leicester 1st | 10.5 |
Wednesday, 07 March 2012 | |
---|---|
Coventry 1st 8 - 4 Birmingham 1st | |
Nottingham 1st 12 - 0 Leicester 1st | |
Warwick 1st 2 - 10 Cambridge 1st | |
Wednesday, 29 February 2012 | |
Birmingham 1st 0 - 12 Cambridge 1st | |
Leicester 1st 2 - 10 Warwick 1st | |
Nottingham 1st 0 - 12 Coventry 1st |
Nottingham 1st | WWLWWW |
Cambridge 1st | DLWWWW |
Birmingham 1st | DDWLWW |
Warwick 1st | WDLWLL |
Coventry 1st | LWWDLL |
Coventry 1st | LWWDLL |
Leicester 1st | DDLLLL |
No scorers recorded |