BUCS Football 2014-2015 - Northern 3A - Men's
Updated: 02/01/2018 17:25 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Liverpool Hope 1st | 10 | 7 | 1 | 2 | 8 |
21
Adjustment
Adjustments made:Adjustment17/09/2014Failure to submit affiliation by the deadline. |
2 | Edge Hill 1st | 10 | 6 | 2 | 2 | 13 | 20 |
3 | Liverpool 2nd | 10 | 5 | 0 | 5 | 3 | 15 |
4 | Lancaster 1st | 10 | 3 | 5 | 2 | 3 | 14 |
5 | MMU 2nd (Manchester) | 10 | 3 | 1 | 6 | -11 | 10 |
6 | Chester (Warrington) 1st | 10 | 1 | 1 | 8 | -16 | 4 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Liverpool Hope University | Liverpool Hope 1st | 10 |
Edge Hill University | Edge Hill 1st | 6 |
University of Liverpool | Liverpool 2nd | 4 |
Lancaster University | Lancaster 1st | 3 |
Manchester Metropolitan University | MMU 2nd (Manchester) | 2 |
University of Chester (Warrington) | Chester (Warrington) 1st | 1 |
Wednesday, 18 March 2015 | |
---|---|
Chester (Warrington) 1st 2 - 4 Liverpool Hope 1st | |
Wednesday, 11 March 2015 | |
Chester (Warrington) 1st 4 - 4 Lancaster 1st | |
Liverpool Hope 1st 4 - 0 Manchester Met 2nd | |
Liverpool 2nd 2 - 4 Edge Hill 1st | |
Wednesday, 04 March 2015 | |
Chester (Warrington) 1st 1 - 3 Edge Hill 1st | |
Liverpool 2nd 0 - 2 Liverpool Hope 1st |
Edge Hill 1st | WLDLWW |
Manchester Met 2nd | WWLWLL |
Lancaster 1st | LDWLWD |
Liverpool Hope 1st | LWLLWL |
Liverpool 2nd | LLLLLW |
Chester (Warrington) 1st | LLLLLL |
No scorers recorded |