BUCS Basketball 2014-2015 - Northern 3B - Women's
Updated: 06/02/2019 18:12 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Teesside 1st | 8 | 7 | 0 | 1 | 92 | 21 |
2 | Huddersfield 1st | 8 | 4 | 0 | 4 | 30 | 12 |
3 | Newcastle 2nd | 8 | 4 | 0 | 4 | 33 |
12
Adjustment
Adjustments made:Walkover - Unable to field team10/12/2014vs York St John 1st |
4 | York St John 1st | 8 | 4 | 0 | 4 | -3 |
9
Adjustment
Adjustments made:Conceded - Unable to field team10/12/2014vs Newcastle 2nd |
5 | Sunderland 1st | 8 | 1 | 0 | 7 | -152 | 3 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Teesside University | Teesside 1st | 10 |
University of Huddersfield | Huddersfield 1st | 6 |
Newcastle University | Newcastle 2nd | 4 |
University of Sunderland | Sunderland 1st | 2 |
York St John University | York St John 1st | 1.5 |
Wednesday, 18 March 2015 | |
---|---|
Sunderland 1st 33 - 60 York St John 1st | |
Wednesday, 11 March 2015 | |
Newcastle 2nd 37 - 49 Teesside 1st | |
Monday, 09 March 2015 | |
Huddersfield 1st 38 - 36 Newcastle 2nd | |
Wednesday, 04 March 2015 | |
York St John 1st 62 - 50 Teesside 1st | |
Wednesday, 25 February 2015 | |
Teesside 1st 53 - 23 Sunderland 1st | |
York St John 1st 60 - 39 Huddersfield 1st |
Sunderland 1st | WWWLWL |
Newcastle 2nd | LWLLWW |
Huddersfield 1st | WLWLLL |
York St John 1st | WLLLLL |
Teesside 1st | LLLLLL |
No scorers recorded |