BUCS Rugby League 2014-2015 - Midlands 2A - Men's
Updated: 02/01/2018 17:26 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Oxford Brookes 1st | 9 | 9 | 0 | 0 | 355 |
27
Adjustment
Adjustments made:Walkover - Unable to field team03/12/2014vs Loughborough 3rd |
2 | Derby 1st | 9 | 6 | 1 | 2 | 94 | 19 |
3 | Lincoln 1st | 9 | 6 | 0 | 3 | 139 | 18 |
4 | Leicester 1st | 9 | 6 | 0 | 3 | 56 | 18 |
5 | Nottingham Trent 2nd | 9 | 4 | 1 | 4 | 60 | 13 |
6 | Nottingham 2nd | 9 | 3 | 0 | 6 | -184 |
9
Adjustment
Adjustments made:Walkover - Unable to field team11/03/2015vs Oxford 2nd |
7 | Loughborough 3rd | 9 | 4 | 0 | 5 | 0 |
9
Adjustment
Adjustments made:Conceded - Unable to field team03/12/2014vs Oxford Brookes 1st |
8 | Coventry 2nd | 9 | 2 | 0 | 7 | -182 | 6 |
9 | Oxford 2nd | 9 | 3 | 0 | 6 | -94 |
6
Adjustment
Adjustments made:Conceded - Unable to field team11/03/2015vs Nottingham 2nd |
10 | Oxford Brookes 2nd | 9 | 1 | 0 | 8 | -244 | 3 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Oxford Brookes University | Oxford Brookes 1st | 20 |
University of Derby | Derby 1st | 16 |
University of Lincoln | Lincoln 1st | 14 |
University of Leicester | Leicester 1st | 13 |
Nottingham Trent University | Nottingham Trent 2nd | 12 |
University of Nottingham | Nottingham 2nd | 11 |
Coventry University | Coventry 2nd | 9 |
Oxford Brookes University | Oxford Brookes 2nd | 7 |
Loughborough University | Loughborough 3rd | 5 |
Oxford University | Oxford 2nd | 4 |
Wednesday, 25 March 2015 | |
---|---|
Leicester 1st 30 - 6 Oxford Brookes 2nd | |
Wednesday, 18 March 2015 | |
Nottingham 2nd 26 - 10 Lincoln 1st | |
Wednesday, 11 March 2015 | |
Oxford Brookes 2nd 8 - 50 Oxford Brookes 1st | |
Leicester 1st 18 - 22 Lincoln 1st | |
Nottingham 2nd w/o v Oxford 2nd | |
Wednesday, 25 February 2015 | |
Oxford Brookes 2nd 4 - 34 Nottingham Trent 2nd |
Derby 1st | LWWWWW |
Oxford 2nd | LWWWWL |
Leicester 1st | LLWDWW |
Oxford Brookes 2nd | WWWLLL |
Lincoln 1st | LLWWLD |
Oxford Brookes 1st | WLLLWL |
Nottingham 2nd | LWLLWL |
Loughborough 3rd | LLWLLL |
Nottingham Trent 2nd | LLLLWL |
Coventry 2nd | LLLLLL |
No scorers recorded |