BUCS Tennis 2011-2012 - Premier North - Men's
Updated: 12/10/2018 15:59 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Stirling 1st | 10 | 9 | 1 | 0 | 84 |
28
Adjustment
Adjustments made:Walkover - Unable to field team02/11/2011vs Manchester 1st |
2 | Durham 1st | 10 | 7 | 2 | 1 | 48 | 23 |
3 | Loughborough 1st | 10 | 6 | 1 | 3 | 24 | 19 |
4 | Leeds Beckett 1st | 10 | 2 | 1 | 7 | -36 | 7 |
5 | Loughborough 2nd | 10 | 1 | 0 | 9 | -88 | 3 |
6 | Manchester 1st | 10 | 2 | 1 | 7 | -32 |
3
Adjustment
Adjustments made:Adjustment08/11/2011Not submitting ranking list to deadline Conceded - Unable to field team02/11/2011vs Stirling 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Stirling | Stirling 1st | 50 |
Durham University | Durham 1st | 42 |
Loughborough University | Loughborough 1st | 38 |
Leeds Beckett University | Leeds Beckett 1st | 36 |
Loughborough University | Loughborough 2nd | 34 |
University of Manchester | Manchester 1st | 16 |
Wednesday, 07 March 2012 | |
---|---|
Loughborough 2nd 8 - 4 Manchester 1st | |
Loughborough 1st 6 - 6 Durham 1st | |
Leeds Beckett 1st 2 - 10 Stirling 1st | |
Wednesday, 29 February 2012 | |
Manchester 1st 2 - 10 Loughborough 1st | |
Durham 1st 12 - 0 Leeds Beckett 1st | |
Stirling 1st 12 - 0 Loughborough 2nd |
Loughborough 1st | DWWWWW |
Loughborough 2nd | WWWLLW |
Durham 1st | LWWDWD |
Stirling 1st | DWWLLW |
Leeds Beckett 1st | LWLDDL |
Manchester 1st | LLLLLL |
No scorers recorded |