BUCS Lacrosse 2014-2015 - Western 2A - Men's
Updated: 02/01/2018 17:25 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Cardiff Met 1st | 7 | 7 | 0 | 0 | 82 | 21 |
2 | UWE 1st | 7 | 6 | 0 | 1 | 66 | 18 |
3 | Exeter 2nd | 7 | 4 | 1 | 2 | 12 | 13 |
4 | Bristol 2nd | 7 | 4 | 0 | 3 | 25 |
11
Adjustment
Adjustments made:Adjustment02/12/2014Failure to submit officials' names by deadline. |
5 | USW 1st | 7 | 3 | 0 | 4 | -37 | 9 |
6 | Aberystwyth 1st | 7 | 2 | 0 | 5 | -15 | 6 |
7 | UWE 2nd | 7 | 1 | 1 | 5 | -91 | 4 |
8 | Cardiff 2nd | 7 | 0 | 0 | 7 | -42 | 0 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Cardiff Metropolitan University | Cardiff Met 1st | 20 |
University of the West of England (UWE) | UWE 1st | 16 |
University of Exeter | Exeter 2nd | 14 |
University of Bristol | Bristol 2nd | 13 |
University of South Wales | USW 1st | 12 |
Aberystwyth University | Aberystwyth 1st | 11 |
University of the West of England (UWE) | UWE 2nd | 10 |
Cardiff University | Cardiff 2nd | 9 |
Wednesday, 25 March 2015 | |
---|---|
Bristol 2nd 14 - 4 USW 1st | |
Wednesday, 11 March 2015 | |
Cardiff 2nd 3 - 6 Bristol 2nd | |
Wednesday, 25 February 2015 | |
Bristol 2nd 19 - 0 UWE 2nd | |
Wednesday, 11 February 2015 | |
Bristol 2nd 6 - 7 UWE 1st | |
Cardiff 2nd 8 - 9 USW 1st | |
Wednesday, 04 February 2015 | |
UWE 1st 6 - 3 Aberystwyth 1st |
UWE 1st | WWWLLW |
Bristol 2nd | LWLWDW |
Cardiff 2nd | WWWLLL |
Exeter 2nd | WWWLLL |
USW 1st | DLWLLD |
Cardiff Met 1st | LLLWDL |
UWE 2nd | LLWLLL |
Aberystwyth 1st | LLLLLL |
No scorers recorded |