BUCS Lacrosse 2014-2015 - Midlands 2A - Men's
Updated: 02/01/2018 17:25 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Nottingham 2nd | 6 | 5 | 1 | 0 | 35 | 16 |
2 | Birmingham 2nd | 6 | 4 | 2 | 0 | 45 | 14 |
3 | Leicester 1st | 6 | 4 | 1 | 1 | 50 | 13 |
4 | Staffordshire 1st | 6 | 3 | 0 | 3 | 5 | 9 |
5 | Coventry 1st | 6 | 2 | 0 | 4 | -28 | 6 |
6 | Derby 1st | 6 | 0 | 1 | 5 | -71 |
0
Adjustment
Adjustments made:Adjustment02/12/2014Failure to submit officials' names by deadline. |
7 | Lincoln 1st | 6 | 0 | 1 | 5 | -36 |
-1
Adjustment
Adjustments made:Adjustment03/12/2014Failure to submit officials names by the deadline. Adjustment11/02/2015Failure to affiliate to England Lacrosse by deadline. |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Nottingham | Nottingham 2nd | 20 |
University of Birmingham | Birmingham 2nd | 16 |
University of Leicester | Leicester 1st | 14 |
Staffordshire University | Staffordshire 1st | 13 |
Coventry University | Coventry 1st | 12 |
University of Derby | Derby 1st | 11 |
University of Lincoln | Lincoln 1st | 10 |
Wednesday, 04 March 2015 | |
---|---|
Coventry 1st 1 - 3 Birmingham 2nd | |
Wednesday, 25 February 2015 | |
Lincoln 1st 3 - 15 Leicester 1st | |
Wednesday, 11 February 2015 | |
Birmingham 2nd 10 - 1 Staffordshire 1st | |
Wednesday, 04 February 2015 | |
Nottingham 2nd 5 - 4 Staffordshire 1st | |
Wednesday, 28 January 2015 | |
Birmingham 2nd 7 - 7 Nottingham 2nd | |
Coventry 1st 0 - 9 Staffordshire 1st |
Leicester 1st | WWWWLW |
Lincoln 1st | LWWWWW |
Nottingham 2nd | WWWLWL |
Staffordshire 1st | LWWLWD |
Derby 1st | DLWLLL |
Coventry 1st | LLLLLL |
Birmingham 2nd | LLLLLL |
No scorers recorded |