BUCS Badminton 2014-2015 - Midlands 2A - Men's
Updated: 02/01/2018 17:25 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Leicester 1st | 10 | 7 | 2 | 1 | 26 | 23 |
2 | Oxford Brookes 1st | 10 | 6 | 3 | 1 | 22 | 21 |
3 | Nottingham 2nd | 10 | 5 | 4 | 1 | 20 | 19 |
4 | Birmingham 3rd | 10 | 3 | 2 | 5 | 0 | 11 |
5 | Coventry 1st | 10 | 2 | 3 | 5 | -14 |
9
Adjustment
Adjustments made:Walkover - Unable to field team04/02/2015vs Staffordshire 1st |
6 | Staffordshire 1st | 10 | 0 | 0 | 10 | -54 |
-3
Adjustment
Adjustments made:Conceded - Unable to field team04/02/2015vs Coventry 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Leicester | Leicester 1st | 20 |
Oxford Brookes University | Oxford Brookes 1st | 16 |
University of Nottingham | Nottingham 2nd | 14 |
University of Birmingham | Birmingham 3rd | 13 |
Coventry University | Coventry 1st | 12 |
Staffordshire University | Staffordshire 1st | 5.5 |
Wednesday, 11 March 2015 | |
---|---|
Oxford Brookes 1st 4 - 4 Nottingham 2nd | |
Leicester 1st 7 - 1 Staffordshire 1st | |
Coventry 1st 4 - 4 Birmingham 3rd | |
Wednesday, 25 February 2015 | |
Nottingham 2nd 4 - 4 Coventry 1st | |
Staffordshire 1st 2 - 6 Oxford Brookes 1st | |
Birmingham 3rd 3 - 5 Leicester 1st |
Birmingham 3rd | DWWWLW |
Nottingham 2nd | DLWWWW |
Coventry 1st | WWDDLW |
Oxford Brookes 1st | LWLWLW |
Leicester 1st | WLLWLL |
Staffordshire 1st | LLLLLL |
No scorers recorded |