BUCS Cricket 2013-2014 - Premier B South - Men's
Updated: 26/06/2018 13:08 | P | W | D | L | RR | Pts | |
---|---|---|---|---|---|---|---|
1 | Bristol 1st | 5 | 4 | 0 | 1 | 12 | |
2 | Cardiff MCCU | 4 | 3 | 0 | 1 | 9 | |
3 | Southampton 1st | 4 | 2 | 0 | 2 |
7
Adjustment
Adjustments made:Adjustment10/06/2014abandoned v Aber 30.05.2014 |
|
4 | Oxford 1st | 4 | 2 | 0 | 2 | 6 | |
5 | Bath 1st | 4 | 2 | 0 | 2 | 6 | |
6 | Surrey 1st | 5 | 1 | 0 | 4 | 3 | |
7 | Aberystwyth 1st | 2 | 0 | 0 | 2 |
1
Adjustment
Adjustments made:Adjustment10/06/2014abandoned v Soton 30.05.2014 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Bristol | Bristol 1st | 40 |
Cardiff Metropolitan University | Cardiff MCCU | 36 |
University of Southampton | Southampton 1st | 34 |
Oxford University | Oxford 1st | 33 |
University of Bath | Bath 1st | 32 |
University of Surrey | Surrey 1st | 31 |
Aberystwyth University | Aberystwyth 1st | 30 |
Thursday, 05 June 2014 | |
---|---|
Southampton 1st 132 - 101 Surrey 1st | |
Aberystwyth 1st V - V Bath 1st | |
Wednesday, 04 June 2014 | |
Bristol 1st V - V Cardiff MCCU | |
Bath 1st V - V Southampton 1st | |
Tuesday, 03 June 2014 | |
Bath 1st 136 - 135 Bristol 1st | |
Friday, 30 May 2014 | |
Southampton 1st A - A Aberystwyth 1st |
Southampton 1st | WLWWWW |
Oxford 1st | WWLWLW |
Bath 1st | WLWLLW |
Cardiff MCCU | WLLLWL |
Bristol 1st | LWLLLW |
Surrey 1st | LLLWWL |
Aberystwyth 1st | LLLLLL |
No scorers recorded |