BUCS Rugby League 2013-2014 - Premier North - Men's
Updated: 02/01/2018 17:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Leeds Beckett 1st | 10 | 10 | 0 | 0 | 520 | 30 |
2 | Northumbria 1st | 9 | 6 | 0 | 3 | 152 | 18 |
3 | Hull 1st | 10 | 6 | 0 | 4 | 42 | 18 |
4 | Liverpool 1st | 9 | 2 | 0 | 7 | -204 | 6 |
5 | Newcastle 1st | 10 | 2 | 0 | 8 | -288 |
6
Adjustment
Adjustments made:Walkover - Other29/01/2014vs Liv' John Moores 1st |
6 | Liv' John Moores 1st | 10 | 3 | 0 | 7 | -222 |
6
Adjustment
Adjustments made:Conceded - Other29/01/2014vs Newcastle 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Leeds Beckett University | Leeds Beckett 1st | 50 |
Northumbria University | Northumbria 1st | 42 |
University of Hull | Hull 1st | 38 |
University of Liverpool | Liverpool 1st | 36 |
Newcastle University | Newcastle 1st | 34 |
Liverpool John Moores University | Liv' John Moores 1st | 16 |
Wednesday, 12 February 2014 | |
---|---|
Northumbria 1st V - V Liverpool 1st | |
Wednesday, 05 February 2014 | |
Leeds Beckett 1st 36 - 6 Northumbria 1st | |
Liv' John Moores 1st 18 - 4 Hull 1st | |
Liverpool 1st 38 - 14 Newcastle 1st | |
Wednesday, 29 January 2014 | |
Newcastle 1st w/o v Liv' John Moores 1st | |
Leeds Beckett 1st 84 - 0 Hull 1st |
Northumbria 1st | WWWWWW |
Liv' John Moores 1st | WWWWWW |
Liverpool 1st | LWWWWW |
Newcastle 1st | LWWWLW |
Leeds Beckett 1st | LWWLWW |
Hull 1st | LWLLWL |
No scorers recorded |