LUSL Squash 2013-14 - Premier - Men's
Updated: 02/01/2018 17:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | UCL 1st (LUSL) | 7 | 7 | 0 | 0 | 27 | 21 |
2 | LSE 1st (LUSL) | 8 | 7 | 0 | 1 | 26 | 21 |
3 | King's College 1st (LUSL) | 7 | 4 | 0 | 3 | 9 | 12 |
4 | Queen Mary 1st (LUSL) | 8 | 4 | 0 | 4 | 4 | 12 |
5 | Imperial 1st (LUSL) | 7 | 3 | 0 | 4 | -3 | 9 |
6 | King's College 2nd (LUSL) | 8 | 3 | 0 | 5 | -16 | 9 |
7 | UCL 2nd (LUSL) | 7 | 2 | 0 | 5 | -7 | 6 |
8 | Royal Holloway 1st (LUSL) | 6 | 2 | 0 | 4 | -10 | 6 |
9 | Royal Free (RUMS) 1st (LUSL) | 6 | 0 | 0 | 6 | -30 | 0 |
Monday, 17 March 2014 | |
---|---|
King's College 1st (LUSL) V - V UCL 1st (LUSL) | |
Monday, 03 March 2014 | |
Royal Holloway 1st (LUSL) 5 - 0 King's College 1st (LUSL) | |
UCL 1st (LUSL) 5 - 0 Royal Free (RUMS) 1st (LUSL) | |
LSE 1st (LUSL) 5 - 0 UCL 2nd (LUSL) | |
Queen Mary 1st (LUSL) 4 - 1 Imperial 1st (LUSL) | |
Monday, 17 February 2014 | |
King's College 1st (LUSL) 5 - 0 Royal Free (RUMS) 1st (LUSL) |
LSE 1st (LUSL) | WWWWWL |
UCL 1st (LUSL) | LWWWWW |
Queen Mary 1st (LUSL) | WWLLLW |
King's College 2nd (LUSL) | LLWLWW |
Royal Holloway 1st (LUSL) | WLWLLL |
King's College 1st (LUSL) | LWLLWL |
Imperial 1st (LUSL) | LLWWLL |
UCL 2nd (LUSL) | LLLWWL |
Royal Free (RUMS) 1st (LUSL) | LLLLLL |
No scorers recorded |