LUSL Football (Midweek) 2013-14 - Division 1 (Weds) - Men's
Updated: 02/01/2018 17:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Royal Holloway 4th (LUSL) | 9 | 8 | 0 | 1 | 29 | 24 |
2 | Roehampton (Digby) (LUSL) | 9 | 6 | 2 | 1 | 14 | 20 |
3 | King's GKT 4th (LUSL) | 9 | 6 | 2 | 1 | 21 | 20 |
4 | Students' Union University of Greenwich 1st (LUSL | 9 | 6 | 1 | 2 | 4 | 19 |
5 | LSE 5th (LUSL) | 9 | 5 | 0 | 4 | 8 | 15 |
6 | Royal Free (RUMS) 3rd (LUSL) | 9 | 3 | 1 | 5 | -19 | 10 |
7 | Royal Free (RUMS) 2nd (LUSL) | 9 | 3 | 1 | 5 | -4 | 10 |
8 | King's GKT 5th (LUSL) | 9 | 2 | 0 | 7 | -17 | 6 |
9 | UCL 7th (LUSL) | 9 | 1 | 2 | 6 | -15 | 5 |
10 | King's College 4th (LUSL) | 9 | 0 | 1 | 8 | -21 | 1 |
Wednesday, 26 March 2014 | |
---|---|
King's College 4th (LUSL) 2 - 4 King's GKT 4th (LUSL) | |
Saturday, 22 March 2014 | |
King's GKT 4th (LUSL) 5 - 1 Royal Holloway 4th (LUSL) | |
Wednesday, 19 March 2014 | |
King's College 4th (LUSL) 1 - 3 King's GKT 5th (LUSL) | |
Roehampton (Digby) (LUSL) 3 - 2 King's GKT 4th (LUSL) | |
Royal Holloway 4th (LUSL) 5 - 0 UCL 7th (LUSL) | |
Saturday, 15 March 2014 | |
King's GKT 5th (LUSL) 0 - 3 Royal Free (RUMS) 2nd (LUSL) |
Royal Holloway 4th (LUSL) | WDWWLW |
King's College 4th (LUSL) | DWDWDD |
Students' Union University of Greenwich 1st (LUSL - Sat) | DDWWWL |
LSE 5th (LUSL) | DDWDDW |
Royal Free (RUMS) 2nd (LUSL) | LWWWLD |
King's GKT 5th (LUSL) | WWWLLL |
King's GKT 4th (LUSL) | DDLLWW |
Roehampton (Digby) (LUSL) | DWLWLL |
UCL 7th (LUSL) | LWLLDD |
Royal Free (RUMS) 3rd (LUSL) | LLLDDL |
No scorers recorded |