BUCS Cricket (Indoor) 2013-2014 - Northern A - Men's
Updated: 19/12/2018 12:05 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Leeds 1st | 6 | 5 | 0 | 1 | 156 |
15.5
Adjustment
Adjustments made:Adjustment27/02/2014Leeds have superior run rate than Northumbria. 3.24>2.03. |
2 | Northumbria 1st | 6 | 5 | 0 | 1 | 168 |
15
Adjustment
Adjustments made:Adjustment27/02/2014Lower run rate than Northumbria 2.03<3.24. |
3 | Leeds Beckett 1st | 6 | 4 | 0 | 2 | 84 | 12 |
4 | Newcastle 1st | 6 | 4 | 0 | 2 | -27 | 12 |
5 | Sunderland 1st | 6 | 2 | 0 | 4 | -80 | 6 |
6 | Durham 1st | 6 | 1 | 0 | 5 | -47 | 3 |
7 | Bradford 1st | 6 | 0 | 0 | 6 | -254 | 0 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Leeds | Leeds 1st | 0 |
Northumbria University | Northumbria 1st | 0 |
Leeds Beckett University | Leeds Beckett 1st | 0 |
Newcastle University | Newcastle 1st | 0 |
University of Sunderland | Sunderland 1st | 0 |
Durham University | Durham 1st | 0 |
University of Bradford | Bradford 1st | 0 |
Sunday, 02 February 2014 | |
---|---|
Newcastle 1st 106 - 80 Bradford 1st | |
Northumbria 1st 82 - 81 Leeds 1st | |
Durham 1st 88 - 124 Leeds Beckett 1st | |
Sunderland 1st 65 - 66 Leeds 1st | |
Newcastle 1st 103 - 105 Leeds Beckett 1st | |
Northumbria 1st 153 - 68 Bradford 1st |
Bradford 1st | LWWLWW |
Leeds Beckett 1st | WWWLLL |
Northumbria 1st | LLWWLW |
Leeds 1st | LLWLWW |
Durham 1st | LLLWWW |
Newcastle 1st | WLWLLL |
Sunderland 1st | WLLLLL |
No scorers recorded |