BUCS Water Polo 2013-2014 - Premier South - Women's
Updated: 02/01/2018 17:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Cambridge 1st | 7 | 6 | 0 | 1 | 52 | 18 |
2 | Cardiff 1st | 7 | 6 | 0 | 1 | 25 | 18 |
3 | Bristol 1st | 7 | 5 | 0 | 2 | 37 | 15 |
4 | Birmingham 1st | 7 | 5 | 0 | 2 | 47 | 15 |
5 | Oxford 1st | 7 | 2 | 1 | 4 | -10 |
7
Adjustment
Adjustments made:Walkover - Other01/12/2013vs King's College 1st |
6 | Bath 1st | 7 | 2 | 1 | 4 | -39 | 7 |
7 | Cardiff Met 1st | 7 | 1 | 0 | 6 | -57 | 3 |
8 | King's College 1st | 7 | 0 | 0 | 7 | -55 |
-3
Adjustment
Adjustments made:Conceded - Other01/12/2013vs Oxford 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Cambridge | Cambridge 1st | 50 |
Cardiff University | Cardiff 1st | 42 |
University of Bristol | Bristol 1st | 38 |
University of Birmingham | Birmingham 1st | 36 |
Oxford University | Oxford 1st | 34 |
University of Bath | Bath 1st | 33 |
Cardiff Metropolitan University | Cardiff Met 1st | 32 |
King's College London | King's College 1st | 15.5 |
Wednesday, 05 February 2014 | |
---|---|
Oxford 1st 9 - 2 Cardiff Met 1st | |
Monday, 03 February 2014 | |
Oxford 1st 2 - 6 Birmingham 1st | |
Sunday, 02 February 2014 | |
Oxford 1st 2 - 5 Cardiff 1st | |
Tuesday, 28 January 2014 | |
Cardiff 1st 9 - 3 Bristol 1st | |
Sunday, 26 January 2014 | |
King's College 1st 5 - 13 Bristol 1st | |
Saturday, 25 January 2014 | |
Cardiff 1st 7 - 31 Cambridge 1st |
Bristol 1st | DWWWWW |
Cambridge 1st | LWWWWW |
Oxford 1st | LWWWWW |
King's College 1st | LWWWWW |
Cardiff Met 1st | LWWWDW |
Cardiff 1st | WLWWLL |
Birmingham 1st | WWLDLL |
Bath 1st | LWLLLW |
No scorers recorded |