BUCS Tennis 2013-2014 - Northern 2B - Women's
Updated: 12/10/2018 15:59 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Durham 3rd | 10 | 10 | 0 | 0 | 96 |
30
Adjustment
Adjustments made:Walkover - Unable to field team22/01/2014vs Newcastle 2nd |
2 | Leeds Beckett 2nd | 10 | 5 | 3 | 2 | 28 | 18 |
3 | Northumbria 1st | 10 | 3 | 4 | 3 | 4 | 13 |
4 | Durham 4th | 10 | 2 | 5 | 3 | -12 | 11 |
5 | Newcastle 2nd | 10 | 2 | 3 | 5 | -20 |
6
Adjustment
Adjustments made:Conceded - Unable to field team22/01/2014vs Durham 3rd |
6 | Leeds Beckett 3rd | 10 | 0 | 1 | 9 | -96 | 1 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Durham University | Durham 3rd | 20 |
Leeds Beckett University | Leeds Beckett 2nd | 16 |
Northumbria University | Northumbria 1st | 14 |
Durham University | Durham 4th | 13 |
Leeds Beckett University | Leeds Beckett 3rd | 11 |
Newcastle University | Newcastle 2nd | 6 |
Wednesday, 05 March 2014 | |
---|---|
Northumbria 1st 6 - 6 Newcastle 2nd | |
Durham 3rd 10 - 2 Leeds Beckett 2nd | |
Durham 4th 10 - 2 Leeds Beckett 3rd | |
Wednesday, 19 February 2014 | |
Leeds Beckett 2nd 10 - 2 Northumbria 1st | |
Monday, 10 February 2014 | |
Leeds Beckett 2nd 10 - 2 Leeds Beckett 3rd | |
Wednesday, 05 February 2014 | |
Newcastle 2nd 6 - 6 Durham 4th |
Durham 4th | WWWWWW |
Northumbria 1st | WWLDWW |
Leeds Beckett 2nd | WDWDLW |
Durham 3rd | WLLWLW |
Leeds Beckett 3rd | DLLWLW |
Newcastle 2nd | LLLLWL |
No scorers recorded |