BUCS Tennis 2013-2014 - Premier North - Women's
Updated: 12/10/2018 15:59 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Durham 1st | 9 | 8 | 1 | 0 | 72 | 25 |
2 | Loughborough 1st | 10 | 7 | 1 | 2 | 72 | 22 |
3 | Durham 2nd | 9 | 5 | 1 | 3 | 16 | 16 |
4 | Leeds Beckett 1st | 10 | 4 | 1 | 5 | -16 | 13 |
5 | Nottingham 1st | 10 | 3 | 0 | 7 | -52 |
9
Adjustment
Adjustments made:Walkover - Other05/02/2014vs Leeds 1st |
6 | Leeds 1st | 10 | 0 | 0 | 10 | -92 |
-3
Adjustment
Adjustments made:Conceded - Other05/02/2014vs Nottingham 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Durham University | Durham 1st | 50 |
Loughborough University | Loughborough 1st | 42 |
Durham University | Durham 2nd | 38 |
Leeds Beckett University | Leeds Beckett 1st | 36 |
University of Nottingham | Nottingham 1st | 34 |
University of Leeds | Leeds 1st | 16 |
Wednesday, 05 February 2014 | |
---|---|
Durham 1st V - V Durham 2nd | |
Nottingham 1st w/o v Leeds 1st | |
Wednesday, 29 January 2014 | |
Loughborough 1st 12 - 0 Durham 2nd | |
Leeds 1st 0 - 12 Leeds Beckett 1st | |
Durham 1st 12 - 0 Nottingham 1st | |
Saturday, 25 January 2014 | |
Leeds Beckett 1st 2 - 10 Durham 1st |
Durham 1st | LWWWWW |
Nottingham 1st | WWLWWL |
Durham 2nd | LWWWWL |
Loughborough 1st | LWWWWL |
Leeds 1st | DLLLWW |
Leeds Beckett 1st | LWWLLL |
No scorers recorded |