BUCS Tennis 2013-2014 - Western 3A - Men's
Updated: 12/10/2018 15:59 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | UWE 2nd | 7 | 6 | 1 | 0 | 60 | 19 |
2 | Swansea 2nd | 7 | 5 | 1 | 1 | 24 | 16 |
3 | Cardiff 2nd | 7 | 4 | 2 | 1 | 24 | 14 |
4 | Gloucestershire 2nd | 7 | 4 | 1 | 2 | 12 | 13 |
5 | Marjons 1st | 7 | 1 | 3 | 3 | -12 |
5
Adjustment
Adjustments made:Adjustment23/10/2013(-1) Failure to submit required Tennis ranking list to BUCS before published deadline. |
6 | Winchester 2nd | 7 | 1 | 1 | 5 | -48 | 4 |
7 | Cardiff Met 3rd | 7 | 1 | 1 | 5 | -20 | 4 |
8 | UWE 3rd | 7 | 0 | 2 | 5 | -40 | 2 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of the West of England (UWE) | UWE 2nd | 10 |
Swansea University | Swansea 2nd | 6 |
Cardiff University | Cardiff 2nd | 4 |
University of Gloucestershire | Gloucestershire 2nd | 3 |
Plymouth Marjon University | Marjons 1st | 2 |
University of Winchester | Winchester 2nd | 1 |
Cardiff Metropolitan University | Cardiff Met 3rd | 0 |
University of the West of England (UWE) | UWE 3rd | 0 |
Wednesday, 19 March 2014 | |
---|---|
Cardiff 2nd 12 - 0 Gloucestershire 2nd | |
Wednesday, 12 March 2014 | |
Marjons 1st 0 - 12 UWE 2nd | |
Wednesday, 05 March 2014 | |
Winchester 2nd 2 - 10 UWE 2nd | |
Wednesday, 26 February 2014 | |
Winchester 2nd 2 - 10 Cardiff 2nd | |
Wednesday, 19 February 2014 | |
Cardiff Met 3rd 0 - 12 UWE 2nd | |
Cardiff 2nd 6 - 6 Swansea 2nd |
Cardiff Met 3rd | WLWWDW |
Cardiff 2nd | WWLLWD |
Marjons 1st | LLWLDD |
UWE 3rd | LDLLLW |
UWE 2nd | WLLLLL |
Winchester 2nd | LLLLWL |
Gloucestershire 2nd | LLLLLL |
Swansea 2nd | LLLLLL |
No scorers recorded |