BUCS Tennis 2013-2014 - Midlands 3A - Men's
Updated: 12/10/2018 15:59 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Warwick 3rd | 8 | 7 | 1 | 0 | 68 | 22 |
2 | Nottingham 4th | 8 | 7 | 1 | 0 | 68 | 22 |
3 | Bedfordshire 1st | 8 | 5 | 1 | 2 | 6 | 16 |
4 | Oxford Brookes 1st | 8 | 5 | 0 | 3 | 16 | 15 |
5 | Worcester 1st | 8 | 3 | 1 | 4 | -8 | 10 |
6 | Derby 1st | 8 | 3 | 0 | 5 | -2 | 9 |
7 | Coventry 3rd | 8 | 2 | 0 | 6 | -48 | 6 |
8 | Staffordshire 1st | 8 | 2 | 0 | 6 | -36 |
5
Adjustment
Adjustments made:Adjustment23/10/2013(-1) Failure to submit required Tennis ranking list to BUCS before published deadline. Walkover - Unable to field team13/11/2013vs Bedford (Luton) 2nd |
9 | Bedford (Luton) 2nd | 8 | 0 | 0 | 8 | -64 |
-3
Adjustment
Adjustments made:Conceded - Unable to field team13/11/2013vs Staffordshire 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Warwick | Warwick 3rd | 10 |
University of Nottingham | Nottingham 4th | 6 |
University of Bedfordshire | Bedfordshire 1st | 4 |
Oxford Brookes University | Oxford Brookes 1st | 3 |
University of Worcester | Worcester 1st | 2 |
University of Derby | Derby 1st | 1 |
Coventry University | Coventry 3rd | 0 |
Staffordshire University | Staffordshire 1st | 0 |
University of Bedfordshire | Bedford (Luton) 2nd | 0 |
Saturday, 29 March 2014 | |
---|---|
Bedfordshire 1st 8 - 4 Oxford Brookes 1st | |
Wednesday, 19 March 2014 | |
Oxford Brookes 1st 10 - 2 Derby 1st | |
Wednesday, 05 March 2014 | |
Staffordshire 1st 0 - 12 Oxford Brookes 1st | |
Wednesday, 26 February 2014 | |
Oxford Brookes 1st 12 - 0 Coventry 3rd | |
Nottingham 4th 12 - 0 Bedford (Luton) 2nd | |
Warwick 3rd 12 - 0 Worcester 1st |
Oxford Brookes 1st | WLWWLL |
Nottingham 4th | WWDLLL |
Coventry 3rd | LLWDLD |
Derby 1st | WLDLLL |
Bedfordshire 1st | LLWLDL |
Warwick 3rd | LLLWLL |
Staffordshire 1st | LLLDLL |
Bedford (Luton) 2nd | LLLDLL |
Worcester 1st | LLLLLL |
No scorers recorded |