BUCS Tennis 2013-2014 - Midlands 2B - Men's
Updated: 12/10/2018 15:59 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Nottingham Trent 1st | 10 | 8 | 0 | 2 | 48 | 24 |
2 | Leicester 1st | 10 | 7 | 1 | 2 | 20 | 22 |
3 | Nottingham 3rd | 10 | 4 | 3 | 3 | 0 | 15 |
4 | Cambridge 2nd | 10 | 4 | 2 | 4 | 16 | 14 |
5 | East Anglia 1st | 10 | 2 | 0 | 8 | -56 |
6
Adjustment
Adjustments made:Walkover - Unable to field team16/10/2013vs Aston 1st |
6 | Aston 1st | 10 | 1 | 2 | 7 | -28 |
2
Adjustment
Adjustments made:Conceded - Unable to field team16/10/2013vs East Anglia 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Nottingham Trent University | Nottingham Trent 1st | 20 |
University of Leicester | Leicester 1st | 16 |
University of Nottingham | Nottingham 3rd | 14 |
University of Cambridge | Cambridge 2nd | 13 |
University of East Anglia | East Anglia 1st | 12 |
Aston University | Aston 1st | 5.5 |
Wednesday, 19 March 2014 | |
---|---|
East Anglia 1st 12 - 0 Leicester 1st | |
Wednesday, 12 March 2014 | |
Leicester 1st 8 - 4 Aston 1st | |
Wednesday, 05 March 2014 | |
Nottingham Trent 1st 12 - 0 East Anglia 1st | |
Cambridge 2nd 3 - 3 Aston 1st | |
Nottingham 3rd 6 - 6 Leicester 1st | |
Wednesday, 19 February 2014 | |
Nottingham Trent 1st 8 - 4 Aston 1st |
Cambridge 2nd | WWLWWW |
East Anglia 1st | WDWWWL |
Aston 1st | WLWLWD |
Nottingham 3rd | LLWDDW |
Nottingham Trent 1st | DLLWLW |
Leicester 1st | DDLLLL |
No scorers recorded |