BUCS Squash 2013-2014 - Northern 2B - Men's
Updated: 16/11/2018 15:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | York 1st | 10 | 8 | 0 | 2 | 28 | 169 |
2 | Northumbria 1st | 10 | 7 | 0 | 3 | 12 | 146 |
3 | Sheffield Hallam 1st | 10 | 6 | 0 | 4 | 8 |
117
Adjustment
Adjustments made:Adjustment23/10/2013(-1) Failure to submit required Squash ranking list to BUCS before published deadline. |
4 | Durham 2nd | 10 | 3 | 0 | 7 | -16 | 97 |
5 | Newcastle 2nd | 10 | 4 | 0 | 6 | -14 | 85 |
6 | Sheffield 2nd | 10 | 2 | 0 | 8 | -18 | 83 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of York | York 1st | 20 |
Northumbria University | Northumbria 1st | 16 |
Sheffield Hallam University | Sheffield Hallam 1st | 14 |
Durham University | Durham 2nd | 13 |
Newcastle University | Newcastle 2nd | 12 |
University of Sheffield | Sheffield 2nd | 11 |
Wednesday, 05 March 2014 | |
---|---|
Sheffield 2nd 1 - 4 Newcastle 2nd | |
York 1st 1 - 4 Durham 2nd | |
Sheffield Hallam 1st 5 - 0 Northumbria 1st | |
Wednesday, 19 February 2014 | |
York 1st 5 - 0 Sheffield 2nd | |
Wednesday, 05 February 2014 | |
Newcastle 2nd 3 - 2 Sheffield Hallam 1st | |
Northumbria 1st 2 - 3 York 1st |
Northumbria 1st | WWLLWW |
Newcastle 2nd | LWWWWL |
Sheffield Hallam 1st | LWWLWW |
York 1st | LLWWLL |
Durham 2nd | LLLWLW |
Sheffield 2nd | LWLLLL |
No scorers recorded |