BUCS Rugby Union 2013-2014 - South Eastern 2B - Men's
Updated: 27/02/2019 17:57 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | King's College 2nd (GKT) | 14 | 12 | 0 | 2 | 335 | 36 |
2 | Canterbury CC 1st | 14 | 12 | 0 | 2 | 339 | 36 |
3 | UCL 2nd | 14 | 12 | 0 | 2 | 273 | 36 |
4 | King's College 1st | 14 | 6 | 0 | 8 | -64 |
20
Adjustment
Adjustments made:Walkover - Unable to field team19/02/2014vs Royal Veterinary 1st |
5 | LSE 1st | 14 | 6 | 0 | 8 | -172 |
20
Adjustment
Adjustments made:Walkover - Unable to field team19/02/2014vs Royal Veterinary 1st |
6 | Queen Mary 2nd | 14 | 6 | 0 | 8 | -42 | 18 |
7 | Hertfordshire 1st | 14 | 1 | 0 | 13 | -488 | 3 |
8 | Royal Veterinary 1st | 14 | 1 | 0 | 13 | -181 |
-3
Adjustment
Adjustments made:Conceded - Unable to field team19/02/2014vs LSE 1st Conceded - Unable to field team19/02/2014vs King's College 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
King's College London | King's College 2nd (GKT) | 20 |
Canterbury Christ Church University | Canterbury CC 1st | 16 |
University College London | UCL 2nd | 14 |
King's College London | King's College 1st | 13 |
London School of Economics | LSE 1st | 12 |
Queen Mary University of London | Queen Mary 2nd | 11 |
University of Hertfordshire | Hertfordshire 1st | 10 |
Royal Veterinary College | Royal Veterinary 1st | 0 |
Wednesday, 26 March 2014 | |
---|---|
Hertfordshire 1st 0 - 36 Queen Mary 2nd | |
Wednesday, 19 March 2014 | |
King's College 2nd (GKT) 38 - 20 Canterbury CC 1st | |
Royal Veterinary 1st 10 - 36 LSE 1st | |
Friday, 14 March 2014 | |
UCL 2nd 16 - 9 King's College 2nd (GKT) | |
Wednesday, 12 March 2014 | |
Canterbury CC 1st 55 - 12 King's College 1st | |
Wednesday, 05 March 2014 | |
Queen Mary 2nd 22 - 6 LSE 1st |
UCL 2nd | WWWWWW |
King's College 2nd (GKT) | WLWLWW |
LSE 1st | LWWLWW |
Canterbury CC 1st | WLWLLL |
Hertfordshire 1st | LWLLWL |
Royal Veterinary 1st | WLLLLL |
Queen Mary 2nd | LLLLLL |
King's College 1st | LLLLLL |
No scorers recorded |