BUCS Rugby Union 2013-2014 - Midlands 2A - Men's
Updated: 27/02/2019 17:57 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Harper Adams 1st | 14 | 14 | 0 | 0 | 668 | 42 |
2 | Coventry 1st | 14 | 11 | 0 | 3 | 199 | 33 |
3 | Warwick 2nd | 14 | 7 | 0 | 7 | -36 | 21 |
4 | Derby 1st | 14 | 6 | 0 | 8 | -171 |
20
Adjustment
Adjustments made:Walkover - Unable to field team19/03/2014vs Harper Adams 2nd |
5 | Warwick 3rd | 14 | 6 | 0 | 8 | -153 | 18 |
6 | Nottingham 4th | 14 | 5 | 0 | 9 | -209 | 15 |
7 | Birmingham 3rd | 14 | 4 | 0 | 10 | -178 | 12 |
8 | Harper Adams 2nd | 14 | 3 | 0 | 11 | -120 |
6
Adjustment
Adjustments made:Conceded - Unable to field team19/03/2014vs Derby 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Harper Adams University | Harper Adams 1st | 13 |
Coventry University | Coventry 1st | 10 |
University of Warwick | Warwick 2nd | 8 |
University of Derby | Derby 1st | 6 |
University of Warwick | Warwick 3rd | 4 |
University of Nottingham | Nottingham 4th | 3 |
University of Birmingham | Birmingham 3rd | 2 |
Harper Adams University | Harper Adams 2nd | 0.5 |
Monday, 24 March 2014 | |
---|---|
Coventry 1st 69 - 7 Derby 1st | |
Wednesday, 19 March 2014 | |
Birmingham 3rd 31 - 7 Coventry 1st | |
Derby 1st w/o v Harper Adams 2nd | |
Monday, 17 March 2014 | |
Harper Adams 1st 97 - 3 Derby 1st | |
Sunday, 16 March 2014 | |
Harper Adams 2nd 8 - 31 Harper Adams 1st | |
Wednesday, 12 March 2014 | |
Coventry 1st 29 - 10 Warwick 2nd |
Nottingham 4th | WDWWWL |
Derby 1st | WWLWWL |
Warwick 3rd | WWLWWL |
Warwick 2nd | WWLLLW |
Harper Adams 1st | WLLLWL |
Coventry 1st | LWLWLL |
Birmingham 3rd | LWLWLL |
Harper Adams 2nd | LWLWLL |
No scorers recorded |