BUCS Netball 2013-2014 - Western 3A - Women's
Updated: 02/01/2018 17:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Southampton 2nd | 10 | 8 | 1 | 1 | 186 | 25 |
2 | UWE 2nd | 10 | 7 | 0 | 3 | 129 | 21 |
3 | Exeter 3rd | 10 | 6 | 0 | 4 | 8 |
18
Adjustment
Adjustments made:Walkover - Unable to field team29/01/2014vs Southampton 3rd |
4 | Bath 4th | 10 | 5 | 0 | 5 | -34 | 15 |
5 | Bournemouth 2nd | 10 | 2 | 1 | 7 | -67 | 7 |
6 | Southampton 3rd | 10 | 1 | 0 | 9 | -222 |
0
Adjustment
Adjustments made:Conceded - Unable to field team29/01/2014vs Exeter 3rd |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Southampton | Southampton 2nd | 10 |
University of the West of England (UWE) | UWE 2nd | 6 |
University of Exeter | Exeter 3rd | 4 |
University of Bath | Bath 4th | 3 |
Bournemouth University | Bournemouth 2nd | 2 |
University of Southampton | Southampton 3rd | 0.5 |
Monday, 24 March 2014 | |
---|---|
Southampton 2nd 59 - 28 Bournemouth 2nd | |
Wednesday, 19 March 2014 | |
Bath 4th 41 - 34 Bournemouth 2nd | |
Wednesday, 12 March 2014 | |
Southampton 3rd 10 - 40 Southampton 2nd | |
Bournemouth 2nd 39 - 43 Exeter 3rd | |
Wednesday, 05 March 2014 | |
Exeter 3rd 41 - 35 UWE 2nd | |
Bath 4th 51 - 13 Southampton 3rd |
Bournemouth 2nd | WWWDWW |
Southampton 3rd | WDWWWW |
Exeter 3rd | WWLWWW |
UWE 2nd | DLLWLW |
Bath 4th | LLLWLL |
Southampton 2nd | LLLLWL |
No scorers recorded |