BUCS Netball 2013-2014 - Midlands 6B - Women's
Updated: 02/01/2018 17:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Leicester 3rd | 8 | 8 | 0 | 0 | 200 | 24 |
2 | Oxford Brookes 3rd | 8 | 7 | 0 | 1 | 191 | 21 |
3 | Coventry 3rd | 8 | 6 | 0 | 2 | 132 | 18 |
4 | Lincoln 2nd | 8 | 5 | 0 | 3 | 137 | 15 |
5 | Bedford (Bedford) 4th | 8 | 4 | 0 | 4 | 39 | 12 |
6 | Northampton 3rd | 8 | 3 | 0 | 5 | -98 | 9 |
7 | De Montfort 3rd | 8 | 2 | 0 | 6 | -155 |
6
Adjustment
Adjustments made:Walkover - Other15/01/2014vs UC Birmingham 3rd |
8 | Birmingham City 3rd | 8 | 0 | 0 | 8 | -239 | 0 |
9 | UC Birmingham 3rd | 8 | 1 | 0 | 7 | -207 |
0
Adjustment
Adjustments made:Conceded - Other15/01/2014vs De Montfort 3rd |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Leicester | Leicester 3rd | 10 |
Oxford Brookes University | Oxford Brookes 3rd | 5 |
Coventry University | Coventry 3rd | 1 |
University of Lincoln | Lincoln 2nd | 0 |
University of Bedfordshire | Bedford (Bedford) 4th | 0 |
University of Northampton | Northampton 3rd | 0 |
De Montfort University | De Montfort 3rd | 0 |
Birmingham City University | Birmingham City 3rd | 0 |
University College Birmingham | UC Birmingham 3rd | 0 |
Wednesday, 19 March 2014 | |
---|---|
UC Birmingham 3rd 7 - 68 Leicester 3rd | |
Wednesday, 12 March 2014 | |
Bedford (Bedford) 4th 51 - 10 Birmingham City 3rd | |
Wednesday, 05 March 2014 | |
De Montfort 3rd 38 - 12 Birmingham City 3rd | |
Wednesday, 26 February 2014 | |
Bedford (Bedford) 4th 32 - 43 Coventry 3rd | |
De Montfort 3rd 28 - 49 Northampton 3rd | |
Wednesday, 19 February 2014 | |
Leicester 3rd 31 - 25 Bedford (Bedford) 4th |
Leicester 3rd | WLDWWW |
Coventry 3rd | WWWWLL |
Northampton 3rd | WLLLWW |
Lincoln 2nd | LWLLWL |
De Montfort 3rd | LLWLDL |
Oxford Brookes 3rd | LLLLWL |
Birmingham City 3rd | LLLLLW |
Bedford (Bedford) 4th | LLLLLL |
UC Birmingham 3rd | LLLLLL |
No scorers recorded |