BUCS Netball 2013-2014 - Northern 9B - Women's
Updated: 02/01/2018 17:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Leeds 6th | 10 | 10 | 0 | 0 | 556 | 30 |
2 | Bishop Burton 1st | 10 | 6 | 0 | 4 | 80 | 18 |
3 | York St John 4th | 10 | 6 | 0 | 4 | 11 | 18 |
4 | Bradford 2nd | 9 | 5 | 0 | 4 | -16 | 15 |
5 | Teesside 3rd | 10 | 2 | 0 | 8 | -323 |
6
Adjustment
Adjustments made:Walkover - Unable to field team16/10/2013vs Hull 5th |
6 | Hull 5th | 9 | 0 | 0 | 9 | -308 |
-3
Adjustment
Adjustments made:Conceded - Unable to field team16/10/2013vs Teesside 3rd |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Leeds | Leeds 6th | 10 |
Bishop Burton College | Bishop Burton 1st | 5 |
York St John University | York St John 4th | 1 |
University of Bradford | Bradford 2nd | 0 |
Teesside University | Teesside 3rd | 0 |
University of Hull | Hull 5th | 0 |
Wednesday, 26 March 2014 | |
---|---|
Bradford 2nd V - V Hull 5th | |
Wednesday, 19 March 2014 | |
Leeds 6th 76 - 2 Hull 5th | |
Wednesday, 12 March 2014 | |
Bishop Burton 1st 49 - 5 Hull 5th | |
Wednesday, 05 March 2014 | |
York St John 4th 39 - 4 Hull 5th | |
Bishop Burton 1st 35 - 18 Bradford 2nd | |
Leeds 6th 75 - 2 Teesside 3rd |
Hull 5th | WWWWWW |
Bishop Burton 1st | WWWWWL |
Leeds 6th | WWWWLL |
York St John 4th | LLWLWL |
Bradford 2nd | WLLLLL |
Teesside 3rd | LLLLLL |
No scorers recorded |