BUCS MARS Football 2013-2014 - South Eastern 2A - Men's
Updated: 02/01/2018 17:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Sussex 1st | 10 | 7 | 0 | 3 | 15 | 21 |
2 | Brighton 2nd (Eastbourne) | 9 | 5 | 3 | 1 | 5 | 18 |
3 | Brunel 1st | 9 | 4 | 3 | 2 | 6 | 15 |
4 | Portsmouth 1st | 10 | 4 | 2 | 4 | 4 |
13
Adjustment
Adjustments made:Adjustment17/09/2013(-1) Failure to submit required County FA Affiliation before deadline. |
5 | Brighton 3rd (Eastbourne) | 10 | 2 | 2 | 6 | -18 | 8 |
6 | Surrey 1st | 10 | 1 | 2 | 7 | -12 | 5 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Sussex | Sussex 1st | 20 |
University of Brighton | Brighton 2nd (Eastbourne) | 16 |
Brunel University | Brunel 1st | 14 |
University of Portsmouth | Portsmouth 1st | 13 |
University of Brighton | Brighton 3rd (Eastbourne) | 12 |
University of Surrey | Surrey 1st | 11 |
Wednesday, 26 March 2014 | |
---|---|
Brighton 3rd (Eastbourne) 2 - 1 Surrey 1st | |
Wednesday, 19 March 2014 | |
Brunel 1st 0 - 3 Surrey 1st | |
Wednesday, 12 March 2014 | |
Brighton 2nd 1 - 1 Brunel 1st | |
Sussex 1st 4 - 0 Portsmouth 1st | |
Wednesday, 05 March 2014 | |
Brunel 1st 2 - 1 Portsmouth 1st | |
Brighton 2nd 1 - 1 Surrey 1st |
Portsmouth 1st | WWWWWD |
Brunel 1st | WLWDWD |
Brighton 3rd (Eastbourne) | WWLLWL |
Brighton 2nd | LLDDWL |
Sussex 1st | WLDLLL |
Surrey 1st | LLLLLL |
No scorers recorded |