BUCS MARS Football 2013-2014 - South Eastern 1A - Men's
Updated: 02/01/2018 17:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Kent 1st | 10 | 6 | 2 | 2 | 6 | 20 |
2 | St Mary's 1st | 10 | 6 | 2 | 2 | 7 |
19
Adjustment
Adjustments made:Adjustment17/09/2013(-1) Failure to submit required County FA Affiliation before deadline. |
3 | Essex 1st | 10 | 5 | 1 | 4 | 1 | 16 |
4 | Brighton 1st | 10 | 5 | 1 | 4 | 1 | 16 |
5 | Chichester 2nd | 10 | 2 | 2 | 6 | -5 | 8 |
6 | Reading 1st | 10 | 1 | 2 | 7 | -10 | 5 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Kent | Kent 1st | 30 |
St Mary's University | St Mary's 1st | 26 |
University of Essex | Essex 1st | 24 |
University of Brighton | Brighton 1st | 23 |
University of Chichester | Chichester 2nd | 22 |
University of Reading | Reading 1st | 21 |
Sunday, 09 March 2014 | |
---|---|
Reading 1st 1 - 1 Essex 1st | |
Kent 1st 3 - 0 St Mary's 1st | |
Wednesday, 05 March 2014 | |
St Mary's 1st 2 - 0 Brighton 1st (Eastbourne) | |
Chichester 2nd 2 - 1 Reading 1st | |
Kent 1st 2 - 1 Essex 1st | |
Sunday, 02 March 2014 | |
Chichester 2nd 4 - 5 Essex 1st |
Kent 1st | WWWWWW |
Brighton 1st (Eastbourne) | LWWWWW |
Reading 1st | WLWLDW |
St Mary's 1st | WLLWLL |
Essex 1st | LWWLLL |
Chichester 2nd | LWLDLL |
No scorers recorded |