BUCS MARS Football 2013-2014 - Midlands 2A - Men's
Updated: 02/01/2018 17:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Birmingham 2nd | 8 | 6 | 1 | 1 | 14 | 19 |
2 | Derby 1st | 8 | 6 | 1 | 1 | 8 | 19 |
3 | Warwick 1st | 8 | 3 | 1 | 4 | 0 | 10 |
4 | Loughborough 3rd | 8 | 2 | 0 | 6 | -15 | 6 |
5 | Staffordshire 1st | 8 | 1 | 1 | 6 | -7 |
3
Adjustment
Adjustments made:Adjustment17/09/2013(-1) Failure to submit required County FA Affiliation before deadline. |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Birmingham | Birmingham 2nd | 20 |
University of Derby | Derby 1st | 16 |
University of Warwick | Warwick 1st | 14 |
Loughborough University | Loughborough 3rd | 13 |
Staffordshire University | Staffordshire 1st | 12 |
Wednesday, 19 March 2014 | |
---|---|
Staffordshire 1st 0 - 1 Loughborough 3rd | |
Friday, 14 March 2014 | |
Staffordshire 1st 0 - 1 Warwick 1st | |
Wednesday, 05 March 2014 | |
Loughborough 3rd 0 - 3 Birmingham 2nd | |
Warwick 1st 1 - 3 Derby 1st | |
Wednesday, 19 February 2014 | |
Birmingham 2nd 4 - 2 Warwick 1st | |
Wednesday, 05 February 2014 | |
Derby 1st 4 - 3 Birmingham 2nd |
Birmingham 2nd | WDDLDW |
Warwick 1st | LLWDWW |
Derby 1st | LWLDDW |
Loughborough 3rd | WLLLWL |
Staffordshire 1st | LLDLLL |
No scorers recorded |