BUCS Lacrosse 2013-2014 - Northern 2A - Women's
Updated: 02/01/2018 17:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Manchester 2nd | 7 | 7 | 0 | 0 | 84 | 21 |
2 | MMU 1st (Manchester) | 7 | 6 | 0 | 1 | 65 |
18
Adjustment
Adjustments made:Walkover - Unable to field team05/02/2014vs Liv' John Moores 1st |
3 | Lancaster 1st | 7 | 4 | 0 | 3 | 20 | 12 |
4 | Bangor 1st | 7 | 4 | 0 | 3 | 30 | 12 |
5 | Keele 1st | 7 | 3 | 0 | 4 | -35 | 9 |
6 | Liv' John Moores 1st | 7 | 3 | 0 | 4 | 7 |
6
Adjustment
Adjustments made:Conceded - Unable to field team05/02/2014vs MMU 1st (Manchester) |
7 | Leeds Beckett 2nd | 7 | 1 | 0 | 6 | -56 | 3 |
8 | Liverpool 2nd | 7 | 0 | 0 | 7 | -115 | 0 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Manchester | Manchester 2nd | 20 |
Manchester Metropolitan University | MMU 1st (Manchester) | 16 |
Lancaster University | Lancaster 1st | 14 |
Bangor University | Bangor 1st | 13 |
Keele University | Keele 1st | 12 |
Leeds Beckett University | Leeds Beckett 2nd | 10 |
University of Liverpool | Liverpool 2nd | 9 |
Liverpool John Moores University | Liv' John Moores 1st | 5.5 |
Wednesday, 19 March 2014 | |
---|---|
Bangor 1st 10 - 4 Keele 1st | |
Liverpool 2nd 4 - 13 Leeds Beckett 2nd | |
Liv' John Moores 1st 10 - 16 Manchester 2nd | |
Wednesday, 12 March 2014 | |
Lancaster 1st 21 - 11 Bangor 1st | |
Keele 1st 10 - 9 Leeds Beckett 2nd | |
Wednesday, 05 March 2014 | |
Lancaster 1st 10 - 13 Liv' John Moores 1st |
Liv' John Moores 1st | WWWWWW |
Lancaster 1st | WWWWLW |
Keele 1st | WLDLWW |
Manchester 2nd | LWLDWL |
Leeds Beckett 2nd | WLLLWL |
Liverpool 2nd | LLLWWL |
Bangor 1st | WLLLLL |
Manchester Met 1st | LLLLLL |
No scorers recorded |