BUCS Lacrosse 2013-2014 - Western 2A - Men's
Updated: 02/01/2018 17:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Southampton 1st | 10 | 8 | 1 | 1 | 102 | 25 |
2 | Exeter 2nd | 10 | 7 | 1 | 2 | 61 | 22 |
3 | UWE 1st | 10 | 7 | 0 | 3 | 62 |
21
Adjustment
Adjustments made:Walkover - Unable to field team28/03/2014vs Bristol 2nd |
4 | Aberystwyth 1st | 10 | 3 | 2 | 5 | -18 | 11 |
5 | Bristol 2nd | 10 | 3 | 0 | 7 | -9 |
6
Adjustment
Adjustments made:Conceded - Unable to field team28/03/2014vs UWE 1st |
6 | UWE 2nd | 10 | 0 | 0 | 10 | -198 | 0 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Southampton | Southampton 1st | 20 |
University of Exeter | Exeter 2nd | 16 |
University of the West of England (UWE) | UWE 1st | 14 |
Aberystwyth University | Aberystwyth 1st | 13 |
University of the West of England (UWE) | UWE 2nd | 11 |
University of Bristol | Bristol 2nd | 6 |
Friday, 28 March 2014 | |
---|---|
UWE 1st w/o v Bristol 2nd | |
Wednesday, 26 March 2014 | |
Exeter 2nd 12 - 4 Aberystwyth 1st | |
Wednesday, 19 March 2014 | |
Southampton 1st 12 - 5 Exeter 2nd | |
UWE 2nd 1 - 8 Bristol 2nd | |
Saturday, 08 March 2014 | |
Aberystwyth 1st 5 - 5 Southampton 1st | |
Wednesday, 05 March 2014 | |
UWE 1st 6 - 16 Exeter 2nd |
UWE 1st | WWWLLW |
Bristol 2nd | LWLWDW |
Exeter 2nd | WWWLLL |
Southampton 1st | LLWLWL |
UWE 2nd | LLWLLL |
Aberystwyth 1st | LLLLLL |
No scorers recorded |