BUCS Futsal 2013-2014 - South Eastern 1B - Men's
Updated: 02/01/2018 17:23 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Westminster 1st | 7 | 7 | 0 | 0 | 49 | 21 |
2 | Essex 2nd | 6 | 4 | 1 | 1 | 1 | 13 |
3 | Imperial 1st | 7 | 4 | 0 | 3 | 10 |
12
Adjustment
Adjustments made:Walkover - Unable to field team09/02/2014vs East London 1st |
4 | Westminster 2nd | 7 | 3 | 0 | 4 | -5 | 9 |
5 | East London 1st | 6 | 3 | 1 | 2 | 10 |
7
Adjustment
Adjustments made:Conceded - Unable to field team09/02/2014vs Imperial 1st |
6 | Medway 1st | 6 | 2 | 0 | 4 | 3 | 6 |
7 | Canterbury CC 1st | 7 | 1 | 0 | 6 | -16 | 3 |
8 | Writtle 1st | 4 | 0 | 0 | 4 | -52 | 0 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Westminster | Westminster 1st | 30 |
University of Essex | Essex 2nd | 26 |
Imperial College London | Imperial 1st | 24 |
University of Westminster | Westminster 2nd | 23 |
Universities at Medway | Medway 1st | 21 |
Canterbury Christ Church University | Canterbury CC 1st | 20 |
Writtle University College | Writtle 1st | 19 |
University of East London | East London 1st | 11 |
Sunday, 16 February 2014 | |
---|---|
East London 1st V - V Writtle 1st | |
Sunday, 09 February 2014 | |
Westminster 2nd 23 - 3 Writtle 1st | |
Essex 2nd 1 - 7 Westminster 1st | |
Canterbury CC 1st 7 - 15 Medway 1st | |
East London 1st v w/o Imperial 1st | |
Sunday, 02 February 2014 | |
Westminster 2nd 7 - 5 Canterbury CC 1st |
East London 1st | WWWWWL |
Westminster 1st | DDWWDW |
Imperial 1st | LWWWWL |
Westminster 2nd | LLWWWL |
Canterbury CC 1st | WWLLLL |
Medway 1st | LLLLLL |
Writtle 1st | LLLLLL |
Essex 2nd | LLLLLL |
No scorers recorded |