BUCS Basketball 2011-2012 - Northern 3B - Men's
Updated: 06/02/2019 18:12 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Sheffield 1st | 10 | 10 | 0 | 0 | 275 | 30 |
2 | Leeds Beckett 3rd | 10 | 8 | 0 | 2 | 55 | 24 |
3 | Huddersfield 1st | 10 | 5 | 0 | 5 | 7 |
15
Adjustment
Adjustments made:Walkover - Unable to field team29/02/2012vs Hull 1st |
4 | Sheffield Hallam 2nd | 10 | 3 | 0 | 7 | -133 | 9 |
5 | Hull 1st | 9 | 3 | 0 | 6 | -42 |
6
Adjustment
Adjustments made:Conceded - Unable to field team29/02/2012vs Huddersfield 1st |
6 | York 1st | 9 | 0 | 0 | 9 | -162 | 0 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Sheffield | Sheffield 1st | 10 |
Leeds Beckett University | Leeds Beckett 3rd | 6 |
University of Huddersfield | Huddersfield 1st | 4 |
Sheffield Hallam University | Sheffield Hallam 2nd | 3 |
University of Hull | Hull 1st | 1 |
University of York | York 1st | 1 |
Wednesday, 21 March 2012 | |
---|---|
Sheffield Hallam 2nd 64 - 78 Sheffield 1st | |
Wednesday, 14 March 2012 | |
Hull 1st V - V York 1st | |
Huddersfield 1st 69 - 78 Leeds Beckett 3rd | |
Wednesday, 07 March 2012 | |
Sheffield Hallam 2nd 62 - 52 Huddersfield 1st | |
Wednesday, 29 February 2012 | |
Sheffield 1st 88 - 41 York 1st | |
Huddersfield 1st w/o v Hull 1st |
Sheffield 1st | LWWWWW |
York 1st | WLLWWW |
Sheffield Hallam 2nd | WLLLLW |
Leeds Beckett 3rd | LLWWLL |
Hull 1st | LLLWWL |
Huddersfield 1st | LLLLLL |
No scorers recorded |