BUCS Basketball 2013-2014 - South Eastern 4A - Men's
Updated: 06/02/2019 18:12 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | West London 1st | 10 | 9 | 0 | 1 | 179 |
26
Adjustment
Adjustments made:Adjustment07/01/2014(-1) Failure to complete required forms and/or payment to England Basketball before published deadline. |
2 | St Mary's 2nd | 10 | 7 | 0 | 3 | 62 | 21 |
3 | Westminster 2nd | 10 | 5 | 0 | 5 | 11 | 15 |
4 | Kingston 2nd | 10 | 5 | 0 | 5 | -12 | 15 |
5 | Imperial 3rd | 10 | 2 | 0 | 8 | -157 | 6 |
6 | Imperial 2nd | 10 | 2 | 0 | 8 | -83 | 6 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of West London | West London 1st | 10 |
St Mary's University | St Mary's 2nd | 5 |
University of Westminster | Westminster 2nd | 1 |
Kingston University | Kingston 2nd | 0 |
Imperial College London | Imperial 3rd | 0 |
Imperial College London | Imperial 2nd | 0 |
Wednesday, 19 March 2014 | |
---|---|
St Mary's 2nd 53 - 38 Imperial 3rd | |
Wednesday, 05 March 2014 | |
Kingston 2nd 74 - 83 West London 1st | |
Imperial 2nd 55 - 36 Westminster 2nd | |
Wednesday, 26 February 2014 | |
St Mary's 2nd 27 - 59 Imperial 2nd | |
Wednesday, 19 February 2014 | |
Westminster 2nd 62 - 39 Imperial 3rd | |
Wednesday, 05 February 2014 | |
Imperial 3rd 55 - 62 Kingston 2nd |
Kingston 2nd | WWWWWL |
Westminster 2nd | LWWWLW |
St Mary's 2nd | WLLWLW |
West London 1st | LWWLLW |
Imperial 2nd | LWLLWW |
Imperial 3rd | WLLWLL |
No scorers recorded |