BUCS Basketball 2013-2014 - Western 2A - Men's
Updated: 06/02/2019 18:12 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Bristol 1st | 10 | 9 | 0 | 1 | 260 | 27 |
2 | Southampton 1st | 9 | 8 | 0 | 1 | 148 | 24 |
3 | Marjons 1st | 10 | 4 | 0 | 6 | -112 | 12 |
4 | Plymouth 1st | 9 | 3 | 0 | 6 | -83 |
9
Adjustment
Adjustments made:Walkover -05/03/2014vs Southampton 2nd |
5 | Southampton 2nd | 10 | 4 | 0 | 6 | -97 |
9
Adjustment
Adjustments made:Conceded -05/03/2014vs Plymouth 1st |
6 | Bristol 2nd | 10 | 1 | 0 | 9 | -116 | 3 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Bristol | Bristol 1st | 20 |
University of Southampton | Southampton 1st | 16 |
Plymouth Marjon University | Marjons 1st | 14 |
University of Plymouth | Plymouth 1st | 13 |
University of Bristol | Bristol 2nd | 11 |
University of Southampton | Southampton 2nd | 6 |
Wednesday, 26 March 2014 | |
---|---|
Marjons 1st 65 - 53 Bristol 2nd | |
Wednesday, 19 March 2014 | |
Southampton 2nd 58 - 69 Southampton 1st | |
Wednesday, 05 March 2014 | |
Plymouth 1st w/o v Southampton 2nd | |
Marjons 1st 67 - 71 Southampton 1st | |
Wednesday, 26 February 2014 | |
Bristol 2nd 40 - 73 Bristol 1st | |
Wednesday, 19 February 2014 | |
Marjons 1st 70 - 60 Southampton 2nd |
Marjons 1st | WWWWWW |
Southampton 2nd | LWWWLL |
Southampton 1st | LWWLLW |
Plymouth 1st | LLWWWL |
Bristol 2nd | WLLLLW |
Bristol 1st | LLWWLL |
No scorers recorded |