BUCS Badminton 2013-2014 - Midlands 1A - Men's
Updated: 02/01/2018 17:23 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Loughborough 2nd | 10 | 8 | 1 | 1 | 34 | 25 |
2 | Warwick 1st | 10 | 6 | 3 | 1 | 26 | 21 |
3 | Birmingham 2nd | 10 | 5 | 1 | 4 | 2 | 16 |
4 | Nottingham 1st | 10 | 4 | 1 | 5 | 2 | 13 |
5 | Worcester 1st | 10 | 2 | 1 | 7 | -34 |
7
Adjustment
Adjustments made:Walkover - Unable to field team12/02/2014vs Cambridge 1st |
6 | Cambridge 1st | 10 | 1 | 1 | 8 | -30 |
1
Adjustment
Adjustments made:Conceded - Unable to field team12/02/2014vs Worcester 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Loughborough University | Loughborough 2nd | 30 |
University of Warwick | Warwick 1st | 26 |
University of Birmingham | Birmingham 2nd | 24 |
University of Nottingham | Nottingham 1st | 23 |
University of Worcester | Worcester 1st | 22 |
University of Cambridge | Cambridge 1st | 10.5 |
Wednesday, 05 March 2014 | |
---|---|
Birmingham 2nd 8 - 0 Worcester 1st | |
Warwick 1st 5 - 3 Nottingham 1st | |
Loughborough 2nd 8 - 0 Cambridge 1st | |
Wednesday, 12 February 2014 | |
Worcester 1st w/o v Cambridge 1st | |
Wednesday, 05 February 2014 | |
Cambridge 1st 3 - 5 Birmingham 2nd | |
Nottingham 1st 3 - 5 Loughborough 2nd |
Loughborough 2nd | WDWWWW |
Cambridge 1st | WDWWWW |
Birmingham 2nd | WLDWWW |
Nottingham 1st | LDWDWW |
Warwick 1st | WWWLLL |
Worcester 1st | LLWLLL |
No scorers recorded |