BUCS Cricket 2012-2013 - Midlands 1A - Men's
Updated: 26/06/2018 13:08 | P | W | D | L | RR | Pts | |
---|---|---|---|---|---|---|---|
1 | Coventry 1st | 4 | 4 | 0 | 0 | 12 | |
2 | Nottingham Trent 1st | 5 | 3 | 0 | 2 | 9 | |
3 | Worcester 1st | 5 | 2 | 0 | 3 | 6 | |
4 | Cambridge MCCU | 4 | 2 | 0 | 2 |
6
Adjustment
Adjustments made:Adjustment03/07/2013Better NRR than Birmingham 1 and Worcester 1. = +0.368 vs +0.128 vs -0.268. |
|
5 | Birmingham 1st | 5 | 2 | 0 | 3 | 6 | |
6 | Nottingham 1st | 5 | 1 | 0 | 4 | 3 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Coventry University | Coventry 1st | 30 |
Nottingham Trent University | Nottingham Trent 1st | 26 |
University of Worcester | Worcester 1st | 24 |
University of Cambridge | Cambridge MCCU | 23 |
University of Birmingham | Birmingham 1st | 22 |
University of Nottingham | Nottingham 1st | 21 |
Thursday, 06 June 2013 | |
---|---|
Nottingham 1st 161 - 163 Birmingham 1st | |
Wednesday, 05 June 2013 | |
Nottingham Trent 1st 221 - 160 Birmingham 1st | |
Monday, 03 June 2013 | |
Coventry 1st 131 - 103 Nottingham Trent 1st | |
Wednesday, 22 May 2013 | |
Cambridge MCCU 56 - 55 Nottingham 1st | |
Birmingham 1st 211 - 225 Coventry 1st | |
Worcester 1st 327 - 177 Nottingham Trent 1st |
Nottingham 1st | WWWWWW |
Nottingham Trent 1st | WWWWLL |
Birmingham 1st | LWWWWL |
Worcester 1st | LLWWLW |
Cambridge MCCU | LWLLLL |
Coventry 1st | LLLLWL |
No scorers recorded |