BUCS Cricket (Indoor) 2012-2013 - London 1A - Men's
Updated: 19/12/2018 12:05 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | East London 1st | 7 | 6 | 0 | 1 | 37 | 18 |
2 | Hertfordshire 1st | 7 | 5 | 0 | 2 | 58 | 15 |
3 | Middlesex 1st | 7 | 4 | 0 | 3 | -42 |
12
Adjustment
Adjustments made:Walkover - Other20/10/2012vs Essex 1st |
4 | Imperial 1st | 7 | 4 | 0 | 3 | 145 | 12 |
5 | Westminster 1st | 7 | 3 | 0 | 4 | -27 | 9 |
6 | Brunel 1st | 7 | 2 | 0 | 5 | 2 | 6 |
7 | Essex 1st | 7 | 3 | 0 | 4 | -58 |
6
Adjustment
Adjustments made:Conceded - Other20/10/2012vs Middlesex 1st |
8 | Royal Holloway 1st | 7 | 1 | 0 | 6 | -115 | 3 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of East London | East London 1st | 0 |
University of Hertfordshire | Hertfordshire 1st | 0 |
Middlesex University | Middlesex 1st | 0 |
Imperial College London | Imperial 1st | 0 |
University of Westminster | Westminster 1st | 0 |
Brunel University | Brunel 1st | 0 |
University of Essex | Essex 1st | 0 |
Royal Holloway, University of London | Royal Holloway 1st | 0 |
Sunday, 27 January 2013 | |
---|---|
Essex 1st 131 - 150 Hertfordshire 1st | |
Westminster 1st 89 - 77 Middlesex 1st | |
Imperial 1st 93 - 127 Brunel 1st | |
Middlesex 1st 90 - 89 Royal Holloway 1st | |
Hertfordshire 1st 116 - 118 East London 1st | |
Westminster 1st 120 - 122 Essex 1st |
Westminster 1st | WWLWWL |
East London 1st | LLWWWW |
Hertfordshire 1st | LWLWWL |
Middlesex 1st | LWLWWL |
Royal Holloway 1st | LLWLWW |
Essex 1st | LLLWLW |
Imperial 1st | LLWLLL |
Brunel 1st | LLLLLL |
No scorers recorded |