BUCS Rugby League 2012-2013 - Midlands - Men's
Updated: 02/01/2018 17:22 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Nottingham Trent 2nd | 8 | 8 | 0 | 0 | 184 |
16
Adjustment
Adjustments made:Walkover - Unable to field team06/02/2013vs Derby 1st |
2 | Loughborough 3rd | 9 | 7 | 1 | 1 | 226 | 15 |
3 | Birmingham 2nd | 8 | 5 | 0 | 3 | 41 | 10 |
4 | Nottingham 2nd | 8 | 4 | 0 | 4 | -29 | 8 |
5 | Warwick 1st | 8 | 4 | 0 | 4 | -30 | 8 |
6 | Leicester 1st | 9 | 4 | 0 | 5 | -47 | 8 |
7 | Lincoln 1st | 8 | 3 | 0 | 5 | -100 |
6
Adjustment
Adjustments made:Walkover - Other31/10/2012vs Derby 1st |
8 | Coventry 2nd | 8 | 0 | 0 | 8 | -252 | 0 |
9 | Derby 1st | 8 | 1 | 1 | 6 | 7 |
-1
Adjustment
Adjustments made:Conceded - Other31/10/2012vs Lincoln 1st Conceded - Unable to field team06/02/2013vs Nottingham Trent 2nd |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Nottingham Trent University | Nottingham Trent 2nd | 30 |
Loughborough University | Loughborough 3rd | 26 |
University of Birmingham | Birmingham 2nd | 24 |
University of Nottingham | Nottingham 2nd | 23 |
University of Warwick | Warwick 1st | 22 |
University of Leicester | Leicester 1st | 21 |
University of Lincoln | Lincoln 1st | 20 |
Coventry University | Coventry 2nd | 19 |
University of Derby | Derby 1st | 0 |
Wednesday, 06 February 2013 | |
---|---|
Nottingham Trent 2nd w/o v Derby 1st | |
Leicester 1st 20 - 12 Lincoln 1st | |
Nottingham 2nd 28 - 24 Coventry 2nd | |
Tuesday, 05 February 2013 | |
Leicester 1st 0 - 56 Loughborough 3rd | |
Sunday, 03 February 2013 | |
Nottingham Trent 2nd 50 - 10 Lincoln 1st | |
Wednesday, 30 January 2013 | |
Derby 1st 12 - 16 Warwick 1st |
Derby 1st | LWWWWW |
Leicester 1st | LLWDWW |
Warwick 1st | WLLWLW |
Lincoln 1st | LLWWLD |
Nottingham 2nd | LWLLWL |
Birmingham 2nd | LLWWLL |
Loughborough 3rd | LLWLLL |
Nottingham Trent 2nd | LLLLWL |
Coventry 2nd | LLLLLL |
No scorers recorded |