BUCS Rugby Union 2012-2013 - Western 2B - Men's
Updated: 27/02/2019 17:57 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Cardiff Met 4th | 13 | 10 | 1 | 2 | 277 | 31 |
2 | UWTSD Carmarthen 1st | 11 | 8 | 0 | 3 | 181 | 24 |
3 | USW 2nd | 14 | 8 | 0 | 6 | 41 | 24 |
4 | Swansea 3rd | 13 | 7 | 0 | 6 | -209 |
23
Adjustment
Adjustments made:Walkover -10/03/2013vs Cardiff 3rd (Medics) |
5 | Aberystwyth 1st | 13 | 5 | 0 | 8 | -54 |
17
Adjustment
Adjustments made:Walkover - Other13/03/2013vs Cardiff 3rd (Medics) |
6 | Swansea 4th | 12 | 5 | 1 | 6 | -30 | 16 |
7 | Cardiff Met 3rd | 9 | 4 | 1 | 4 | 25 | 13 |
8 | Cardiff 3rd (Medics) | 13 | 0 | 1 | 12 | -231 |
-5
Adjustment
Adjustments made:Conceded - Other13/03/2013vs Aberystwyth 1st Conceded -10/03/2013vs Swansea 3rd |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Cardiff Metropolitan University | Cardiff Met 4th | 13 |
University of Wales Trinity St David Carmarthen | UWTSD Carmarthen 1st | 10 |
University of South Wales | USW 2nd | 8 |
Swansea University | Swansea 3rd | 6 |
Aberystwyth University | Aberystwyth 1st | 4 |
Swansea University | Swansea 4th | 3 |
Cardiff Metropolitan University | Cardiff Met 3rd | 2 |
Cardiff University | Cardiff 3rd (Medics) | 0 |
Wednesday, 27 March 2013 | |
---|---|
Swansea 4th V - V UWTSD Carmarthen 1st | |
Wednesday, 20 March 2013 | |
Cardiff Met 4th 17 - 27 Swansea 3rd | |
Cardiff 3rd (Medics) 5 - 17 USW 2nd | |
Swansea 4th V - V Cardiff Met 3rd | |
Friday, 15 March 2013 | |
Swansea 3rd 18 - 7 USW 2nd | |
Wednesday, 13 March 2013 | |
Aberystwyth 1st w/o v Cardiff 3rd (Medics) |
USW 2nd | WWWWWL |
Aberystwyth 1st | LWWLWW |
Swansea 4th | WWLLLW |
Cardiff 3rd (Medics) | LWWLWL |
Cardiff Met 3rd | LWLLLL |
Cardiff Met 4th | LWLLLL |
UWTSD Carmarthen 1st | LLLLLL |
Swansea 3rd | LLLLLL |
No scorers recorded |