BUCS Tennis 2012-2013 - Western 2A - Women's
Updated: 12/10/2018 15:59 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Cardiff 2nd | 7 | 6 | 1 | 0 | 44 | 19 |
2 | Bristol 2nd | 7 | 5 | 2 | 0 | 48 | 17 |
3 | Exeter 3rd | 7 | 4 | 2 | 1 | 24 |
14
Adjustment
Adjustments made:Walkover - Unable to field team13/02/2013vs Aberystwyth 1st |
4 | UWE 1st | 7 | 4 | 1 | 2 | 32 |
12
Adjustment
Adjustments made:Adjustment25/10/2012(-1) Failure to submit ranking sheets by the deadline of 16.10.12 |
5 | Plymouth 1st | 7 | 3 | 0 | 4 | -16 | 9 |
6 | Swansea 1st | 7 | 1 | 0 | 6 | -64 | 3 |
7 | Aberystwyth 1st | 7 | 2 | 0 | 5 | -12 |
3
Adjustment
Adjustments made:Conceded - Unable to field team13/02/2013vs Exeter 3rd |
8 | Cardiff Met 2nd | 7 | 0 | 0 | 7 | -56 | 0 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Cardiff University | Cardiff 2nd | 20 |
University of Bristol | Bristol 2nd | 16 |
University of Exeter | Exeter 3rd | 14 |
University of the West of England (UWE) | UWE 1st | 13 |
University of Plymouth | Plymouth 1st | 12 |
Swansea University | Swansea 1st | 11 |
Cardiff Metropolitan University | Cardiff Met 2nd | 9 |
Aberystwyth University | Aberystwyth 1st | 5 |
Wednesday, 06 March 2013 | |
---|---|
Cardiff Met 2nd 2 - 10 Bristol 2nd | |
Wednesday, 27 February 2013 | |
UWE 1st 4 - 8 Bristol 2nd | |
Plymouth 1st 0 - 12 Cardiff 2nd | |
Wednesday, 13 February 2013 | |
Cardiff Met 2nd 4 - 8 Swansea 1st | |
Exeter 3rd w/o v Aberystwyth 1st | |
Plymouth 1st 0 - 12 UWE 1st |
Bristol 2nd | WWWLLW |
Cardiff 2nd | LWWWLW |
UWE 1st | WLWDWL |
Cardiff Met 2nd | DWLWLD |
Plymouth 1st | WLLDWL |
Exeter 3rd | LLDWLD |
Aberystwyth 1st | LLLLDL |
Swansea 1st | LLLLLL |
No scorers recorded |