BUCS Squash 2012-2013 - Midlands 1A - Women's
Updated: 16/11/2018 15:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Birmingham 2nd | 6 | 6 | 0 | 0 | 15 | 18 |
2 | Nottingham Trent 1st | 6 | 5 | 0 | 1 | 8 | 15 |
3 | Warwick 1st | 6 | 4 | 0 | 2 | 6 | 12 |
4 | Nottingham 2nd | 6 | 3 | 0 | 3 | 4 | 9 |
5 | Birmingham 3rd | 6 | 1 | 0 | 5 | -14 | 3 |
6 | Loughborough 1st | 6 | 1 | 0 | 5 | -12 |
3
Adjustment
Adjustments made:Walkover -24/10/2012vs Oxford 2nd |
7 | Oxford 2nd | 6 | 1 | 0 | 5 | -7 |
0
Adjustment
Adjustments made:Conceded -24/10/2012vs Loughborough 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Birmingham | Birmingham 2nd | 30 |
Nottingham Trent University | Nottingham Trent 1st | 26 |
University of Warwick | Warwick 1st | 24 |
University of Nottingham | Nottingham 2nd | 23 |
University of Birmingham | Birmingham 3rd | 22 |
Loughborough University | Loughborough 1st | 21 |
Oxford University | Oxford 2nd | 10 |
Wednesday, 16 January 2013 | |
---|---|
Nottingham Trent 1st 3 - 1 Oxford 2nd | |
Wednesday, 28 November 2012 | |
Warwick 1st 3 - 1 Oxford 2nd | |
Nottingham Trent 1st 2 - 2 Birmingham 2nd | |
Nottingham 2nd 3 - 1 Loughborough 1st | |
Wednesday, 21 November 2012 | |
Oxford 2nd 0 - 3 Birmingham 2nd | |
Birmingham 3rd 0 - 4 Nottingham 2nd |
Warwick 1st | WWWWWW |
Nottingham 2nd | WWWWDW |
Oxford 2nd | WWDWWL |
Birmingham 2nd | DWWLLW |
Nottingham Trent 1st | LWWLWL |
Birmingham 3rd | LWLWLL |
Loughborough 1st | LLLLLL |
No scorers recorded |