BUCS Squash 2012-2013 - Northern 4A - Men's
Updated: 16/11/2018 15:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Hull 1st | 10 | 9 | 0 | 1 | 18 |
26
Adjustment
Adjustments made:Adjustment25/10/2012(-1) Failure to submit ranking sheets by the deadline of 16.10.12 |
2 | Durham 4th | 10 | 8 | 0 | 2 | 14 | 24 |
3 | Leeds Beckett 3rd | 10 | 6 | 0 | 4 | 0 | 18 |
4 | Newcastle 3rd | 10 | 5 | 0 | 5 | 2 | 15 |
5 | Northumbria 3rd | 10 | 2 | 0 | 8 | -12 | 6 |
6 | Leeds Beckett 4th | 10 | 0 | 0 | 10 | -22 | 0 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Hull | Hull 1st | 10 |
Durham University | Durham 4th | 5 |
Leeds Beckett University | Leeds Beckett 3rd | 1 |
Newcastle University | Newcastle 3rd | 0 |
Northumbria University | Northumbria 3rd | 0 |
Leeds Beckett University | Leeds Beckett 4th | 0 |
Wednesday, 13 March 2013 | |
---|---|
Leeds Beckett 4th 1 - 2 Newcastle 3rd | |
Wednesday, 06 March 2013 | |
Leeds Beckett 3rd 2 - 1 Durham 4th | |
Northumbria 3rd 0 - 3 Hull 1st | |
Newcastle 3rd 3 - 0 Leeds Beckett 4th | |
Wednesday, 27 February 2013 | |
Durham 4th 3 - 0 Northumbria 3rd | |
Leeds Beckett 4th 0 - 3 Leeds Beckett 3rd |
Durham 4th | WLWWWW |
Hull 1st | LWWWWL |
Newcastle 3rd | LWWWLL |
Northumbria 3rd | LWLLWW |
Leeds Beckett 3rd | LLWLLL |
Leeds Beckett 4th | LLLLLL |
No scorers recorded |