BUCS Lacrosse 2012-2013 - Western 1A - Men's
Updated: 02/01/2018 17:22 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Bath 1st | 10 | 9 | 0 | 1 | 128 |
27
Adjustment
Adjustments made:Walkover - Unable to field team06/03/2013vs Cardiff Met 1st |
2 | Swansea 1st | 10 | 7 | 1 | 2 | 31 | 22 |
3 | Cardiff 1st | 10 | 7 | 1 | 2 | 60 | 22 |
4 | Gloucestershire 1st | 10 | 1 | 3 | 6 | -72 | 6 |
5 | Marjons 1st | 10 | 1 | 1 | 8 | -65 | 4 |
6 | Cardiff Met 1st | 10 | 1 | 2 | 7 | -82 |
2
Adjustment
Adjustments made:Conceded - Unable to field team06/03/2013vs Bath 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Bath | Bath 1st | 30 |
Swansea University | Swansea 1st | 26 |
Cardiff University | Cardiff 1st | 24 |
University of Gloucestershire | Gloucestershire 1st | 23 |
Plymouth Marjon University | Marjons 1st | 22 |
Cardiff Metropolitan University | Cardiff Met 1st | 10.5 |
Friday, 22 March 2013 | |
---|---|
Cardiff 1st 15 - 2 Gloucestershire 1st | |
Wednesday, 20 March 2013 | |
Gloucestershire 1st 10 - 3 Marjons 1st | |
Wednesday, 13 March 2013 | |
Bath 1st 28 - 3 Gloucestershire 1st | |
Wednesday, 06 March 2013 | |
Cardiff 1st 5 - 9 Swansea 1st | |
Marjons 1st 7 - 7 Gloucestershire 1st | |
Cardiff Met 1st v w/o Bath 1st |
Swansea 1st | WWWWLW |
Bath 1st | LWWWWL |
Marjons 1st | LWLWWW |
Gloucestershire 1st | WLLLWW |
Cardiff Met 1st | LLLWDL |
Cardiff 1st | LLLLWL |
No scorers recorded |