BUCS Hockey 2012-2013 - Northern 3A - Women's
Updated: 02/01/2018 17:22 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Keele 1st | 10 | 7 | 3 | 0 | 18 |
24
Adjustment
Adjustments made:Walkover - BUCS disciplinary ruling30/01/2013vs Liv' John Moores 2nd |
2 | Manchester 3rd | 10 | 6 | 0 | 4 | 14 | 18 |
3 | Liverpool 2nd | 10 | 5 | 2 | 3 | 9 | 17 |
4 | MMU Cheshire 1st | 10 | 4 | 2 | 4 | 2 | 14 |
5 | UCLAN 1st | 10 | 2 | 2 | 6 | -21 | 8 |
6 | Liv' John Moores 2nd | 10 | 1 | 1 | 8 | -22 |
1
Adjustment
Adjustments made:Conceded - BUCS disciplinary ruling30/01/2013vs Keele 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Keele University | Keele 1st | 10 |
University of Manchester | Manchester 3rd | 6 |
University of Liverpool | Liverpool 2nd | 4 |
MMU Cheshire | MMU Cheshire 1st | 3 |
University of Central Lancashire | UCLAN 1st | 2 |
Liverpool John Moores University | Liv' John Moores 2nd | 0.5 |
Wednesday, 20 March 2013 | |
---|---|
UCLAN 1st 0 - 3 Liverpool 2nd | |
Wednesday, 13 March 2013 | |
Keele 1st 6 - 0 MMU Cheshire 1st | |
Manchester 3rd 7 - 1 Liv' John Moores 2nd | |
Monday, 11 March 2013 | |
Keele 1st 2 - 0 UCLAN 1st | |
Wednesday, 06 March 2013 | |
Manchester 3rd 0 - 4 Keele 1st | |
Liverpool 2nd 2 - 0 Liv' John Moores 2nd |
Liv' John Moores 2nd | WWWLWW |
MMU Cheshire 1st | LWLWWW |
Liverpool 2nd | DLWWLW |
Manchester 3rd | WLLLWW |
UCLAN 1st | LLWWLW |
Keele 1st | DLLLLL |
No scorers recorded |