BUCS Hockey 2012-2013 - Northern 3A - Men's
Updated: 02/01/2018 17:22 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Keele 1st | 10 | 7 | 1 | 2 | 29 | 22 |
2 | Edge Hill 1st | 10 | 9 | 0 | 1 | 36 |
21
Adjustment
Adjustments made:Adjustment15/01/2013BUCS Disciplinary decision - 6 point deduction |
3 | MMU 1st (Cheshire) | 9 | 4 | 2 | 3 | 16 | 14 |
4 | Liverpool 2nd | 9 | 3 | 3 | 3 | 12 | 12 |
5 | Manchester 3rd | 10 | 1 | 3 | 6 | -24 | 6 |
6 | Manchester 4th | 10 | 0 | 1 | 9 | -69 | 1 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Keele University | Keele 1st | 10 |
Edge Hill University | Edge Hill 1st | 6 |
Manchester Metropolitan University | MMU 1st (Cheshire) | 4 |
University of Liverpool | Liverpool 2nd | 3 |
University of Manchester | Manchester 3rd | 2 |
University of Manchester | Manchester 4th | 1 |
Wednesday, 20 March 2013 | |
---|---|
Edge Hill 1st 5 - 2 Liverpool 2nd | |
Wednesday, 13 March 2013 | |
Manchester Met 1st 0 - 2 Keele 1st | |
Manchester 3rd 0 - 0 Manchester 4th | |
Wednesday, 06 March 2013 | |
Liverpool 2nd V - V Manchester Met 1st | |
Keele 1st 10 - 0 Manchester 3rd | |
Edge Hill 1st 14 - 0 Manchester 4th |
Manchester 4th | WWWLWW |
Edge Hill 1st | WDWWWD |
Liverpool 2nd | WDWDWL |
Manchester Met 1st | LWLLWW |
Manchester 3rd | LDLLLL |
Keele 1st | LLLLLL |
No scorers recorded |