BUCS Basketball 2012-2013 - Midlands 2A - Men's
Updated: 06/02/2019 18:12 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Derby 1st | 10 | 9 | 0 | 1 | 166 |
27
Adjustment
Adjustments made:Walkover - Unable to field team17/10/2012vs UC Birmingham 1st |
2 | Loughborough 2nd | 10 | 9 | 0 | 1 | 328 | 27 |
3 | Aston 1st | 10 | 6 | 0 | 4 | 58 | 18 |
4 | Nottingham Trent 1st | 10 | 3 | 0 | 7 | -58 | 9 |
5 | UC Birmingham 1st | 10 | 3 | 0 | 7 | -153 |
5
Adjustment
Adjustments made:Adjustment06/12/2012-1 point per team for late payment Conceded - Unable to field team17/10/2012vs Derby 1st |
6 | Wolverhampton 1st | 10 | 0 | 0 | 10 | -341 | 0 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Derby | Derby 1st | 20 |
Loughborough University | Loughborough 2nd | 16 |
Aston University | Aston 1st | 14 |
Nottingham Trent University | Nottingham Trent 1st | 13 |
University of Wolverhampton | Wolverhampton 1st | 11 |
University College Birmingham | UC Birmingham 1st | 6 |
Wednesday, 20 March 2013 | |
---|---|
UC Birmingham 1st 55 - 75 Derby 1st | |
Wednesday, 06 March 2013 | |
Nottingham Trent 1st 58 - 87 Loughborough 2nd | |
Derby 1st 73 - 57 Aston 1st | |
Wolverhampton 1st 29 - 43 UC Birmingham 1st | |
Wednesday, 27 February 2013 | |
Aston 1st 66 - 40 Wolverhampton 1st | |
UC Birmingham 1st 67 - 64 Nottingham Trent 1st |
Wolverhampton 1st | WWDWWW |
Derby 1st | WWLWWW |
Aston 1st | WLLLWW |
Loughborough 2nd | LWLWWL |
UC Birmingham 1st | WLLLWL |
Nottingham Trent 1st | LLWLWL |
No scorers recorded |