Updated: 29/08/2019 23:15 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Lincoln 1st | 6 | 6 | - | 0 | 14 | 18 |
2 | Birmingham City 1st | 6 | 5 | - | 1 | 8 | 15 |
3 | Warwick 2nd | 6 | 4 | - | 2 | 2 |
12
Adjustment
Adjustments made:Walkover - Unable to field team30/01/2019vs Wolverhampton 1st |
4 | Bedfordshire 1st | 6 | 3 | - | 3 | 3 | 9 |
5 | Nottingham 3rd | 6 | 2 | - | 4 | -2 | 6 |
6 | Derby 2nd | 6 | 1 | - | 5 | -13 | 3 |
7 | Wolverhampton 1st | 6 | 0 | - | 6 | -12 |
-3
Adjustment
Adjustments made:Conceded - Unable to field team30/01/2019vs Warwick 2nd |