Updated: 29/08/2019 23:15 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Nottingham 1st | 10 | 10 | 0 | 0 | 116 | 30 |
2 | Loughborough 2nd | 10 | 8 | 0 | 2 | 64 | 24 |
3 | Durham 2nd | 10 | 6 | 0 | 4 | -4 | 18 |
4 | Leeds Beckett 2nd | 10 | 4 | 0 | 6 | -12 | 12 |
5 | Strathclyde 1st | 10 | 2 | 0 | 8 | -68 |
6
Adjustment
Adjustments made:Walkover - Unable to field team31/10/2018vs Manchester 1st |
6 | Manchester 1st | 10 | 0 | 0 | 10 | -96 |
-3
Adjustment
Adjustments made:Conceded - Unable to field team31/10/2018vs Strathclyde 1st |