Updated: 29/08/2019 23:15 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Sheffield 1st | 10 | 8 | - | 2 | 30 | 168 |
2 | Manchester 1st | 10 | 7 | - | 3 | 20 | 136 |
3 | Sheffield Hallam 1st | 10 | 6 | - | 4 | 0 | 113 |
4 | Leeds 1st | 9 | 4 | - | 5 | -1 | 92 |
5 | Newcastle 2nd | 10 | 4 | - | 6 | -11 |
84
Adjustment
Adjustments made:Walkover - Unable to field team05/12/2018vs Manchester Met 1st |
6 | Manchester Met 1st | 9 | 0 | - | 9 | -38 |
-3
Adjustment
Adjustments made:Conceded - Unable to field team05/12/2018vs Newcastle 2nd |